Om
Kontakt
Preferanser
Logg inn
Oppdater
Langrenn
Wordfeud
Orientering
Quiz
Alpint
Scrabble
Krogh best i verden i 15 km klassisk med fellesstart
På den nyeste rankingen i 15 km klassisk med fellesstart kommer Finn Haagen Krogh fra Norge ut på topp. På plassene bak følger Hans Christer Holund og Evgeniy Belov
Rankingliste
1 Finn Haagen Krogh NOR 94 1582
2 Hans Christer Holund NOR 221 1599
3 Evgeniy Belov RUS 93 1603
4 Paal Golberg NOR 243 1605
5 Emil Iversen NOR 152 1609
6 Martin Johnsrud Sundby NOR 95 1615
7 Sjur Røthe NOR 246 1616
8 Alexander Bolshunov RUS 820 1624
8 Iivo Niskanen FIN 310 1624
8 Ilia Poroshkin RUS 576 1624
11 Dario Cologna SUI 230 1627
11 Alexey Chervotkin RUS 136 1627
11 Martin Nyenget NOR 490 1627
14 Ilia Semikov RUS 215 1630
15 Francesco De Fabian ITA 101 1631
16 Andrew Young GBR 54 1633
17 Andrey Feller RUS 166 1637
17 Calle Halfvarsson SWE 73 1637
19 Simen Hegstad Krueger NOR 383 1638
19 Sergey Ustiugov RUS 229 1638
21 Didrik Tønseth NOR 46 1639
22 Masato Tanaka JPN 98 1640
23 Andrey Larkov RUS 181 1641
23 Jens Burman SWE 310 1641
25 Takanori Ebina JPN 98 1643
26 Hikari Fujinoki JPN 98 1644
27 Artem Nikolaev RUS 274 1645
27 Sindre Bjoernestad Skar NOR 47 1645
27 Johannes Høsflot Klæbo NOR 948 1645
30 Perttu Hyvarinen FIN 67 1648
31 Stanislav Volzhentsev RUS 37 1649
32 Andrey Melnichenko RUS 589 1650
32 Ivan Kirillov RUS 542 1650
34 Ivan Yakimushkin RUS 1146 1651
35 Fredrik Andersson SWE 47 1652
36 Mikael Gunnulfsen NOR 47 1655
36 Eirik Sverdrup Augdal NOR 249 1655
38 Alexander Bessmertnykh RUS 41 1659
39 Daniel Rickardsson SWE 194 1660
40 Daniel Stock NOR 86 1663
41 Viktor Braennmark SWE 118 1664
42 Erik Valnes NOR 459 1665
42 Johan Hoel NOR 29 1665
44 Denis Spitsov RUS 588 1666
45 Adrien Backscheider FRA 135 1669
46 Roman Furger SUI 207 1672
47 Joergen Sæternes Ulvang NOR 42 1673
47 Johan Tjelle NOR 41 1673
47 Eirik Mysen NOR 20 1673
50 Magne Haga NOR 42 1674
50 Tomoki Sato JPN 31 1674
52 Artem Maltsev RUS 880 1675
53 Vebjoern Turtveit NOR 58 1676
53 Gjoeran Tefre NOR 174 1676
55 Rasmus Hoernfeldt SWE 23 1677
56 Alexander Grebenko RUS 135 1678
56 Vebjoern Hegdal NOR 167 1678
58 Lucas Boegl GER 110 1679
58 Petter Eliassen NOR 225 1679
58 Vladislav Vechkanov RUS 317 1679
61 Jan Thomas Jenssen NOR 571 1680
61 Ermil Vokuev RUS 237 1680
61 Clement Parisse FRA 232 1680
61 Jean Marc Gaillard FRA 159 1680
65 Joergen Lippert NOR 167 1681
65 Tord Asle Gjerdalen NOR 181 1681
67 Simon Andersson SWE 23 1682
68 Andreas Nygaard NOR 199 1683
69 Florian Notz GER 39 1685
70 Oskar Kardin SWE 233 1686
70 Ole Joergen Bruvoll NOR 249 1686
70 Paal Troean Aune NOR 20 1686
73 Max Novak SWE 506 1687
73 Haavard Moseby NOR 193 1687
73 Kasper Stadaas NOR 41 1687
73 Magnus Stensaas NOR 42 1687
77 Petter Stakston NOR 168 1688
77 Stian Hoelgaard NOR 198 1688
77 Morten Eide Pedersen NOR 199 1688
80 Michal Novak CZE 137 1689
80 Maxim Zubtsov RUS 319 1689
82 Harald Oestberg Amundsen NOR 175 1690
83 Andrey Malafiev RUS 319 1692
84 Jonas Baumann SUI 204 1693
85 Dmitriy Ploskonosov RUS 216 1694
86 Maurice Manificat FRA 165 1696
86 Andrey Sobakarev RUS 105 1696
86 Anton Timashov RUS 74 1696
86 Almaz Taipov RUS 319 1696
90 Erik Bjornsen USA 35 1697
91 Marcus Johansson SWE 190 1698
91 Vladislav Skobelev RUS 44 1698
91 Sebastian Eisenlauer GER 67 1698
91 Anders Aukland NOR 129 1698
91 Johan Haeggstroem SWE 593 1698
91 Johan Herbert SWE 37 1698
97 Keishin Yoshida JPN 95 1699
97 Jules Lapierre FRA 23 1699
97 Ari Luusua FIN 207 1699
100 Kirill Kilivnyuk RUS 317 1700
100 Tore Bjoerseth Berdal NOR 139 1700
100 Vitaliy Pukhkalo KAZ 520 1700
103 Andreas Katz GER 43 1701
103 Stanislav Perliak RUS 98 1701
103 Jonas Eriksson SWE 33 1701
106 Viktor Thorn SWE 68 1702
107 Oeyvind Moen Fjeld NOR 190 1703
107 Jonas Dobler GER 78 1703
107 Richard Jouve FRA 57 1703
107 Ilnaz Zakirov RUS 333 1703
107 Giandomenico Salvadori ITA 227 1703
112 Johannes Ekloef SWE 146 1704
112 Beda Klee SUI 345 1704
112 Irineu Esteve Altimiras AND 349 1704
112 Tyler Kornfield USA 77 1704
116 Gaute Kvaale NOR 20 1705
117 Gjermund Loefald NOR 42 1706
118 Evgeniy Tsepkov RUS 20 1707
118 Alexander Kuleshov RUS 312 1707
120 Joar Andreas Thele NOR 310 1708
120 Alexey Shemiakin RUS 336 1708
120 Vetle Thyli NOR 196 1708
123 Ravil Valiakhmetov RUS 333 1709
123 Kjetil Stuge Baanerud NOR 251 1709
125 Klas Nilsson SWE 177 1710
125 Ian Torchia USA 219 1710
127 Ivan Gorbunov RUS 312 1711
127 Alexis Jeannerod FRA 196 1711
127 Sindre Groenflaten NOR 167 1711
130 Sondre Ramse NOR 168 1712
130 Evgeniy Vakhrushev RUS 326 1712
130 Bob Thompson CAN 53 1712
133 Antti Ojansivu FIN 20 1713
134 Hiroyuki Miyazawa JPN 84 1714
134 Maxim Vylegzhanin RUS 84 1714
134 Juho Mikkonen FIN 326 1714
134 Emil Persson SWE 336 1714
138 Snorri Einarsson NOR 142 1715
139 Mikhail Sosnin RUS 48 1716
139 Kyle Bratrud USA 324 1716
139 Andreas Holmberg SWE 433 1716
139 Gus Schumacher USA 217 1716
143 Eric Rosjoe SWE 38 1717
143 Alexander Utkin RUS 44 1717
143 Chris Andre Jespersen NOR 61 1717
146 David Norris USA 171 1718
146 Gustav Eriksson SWE 22 1718
148 Thomas Albertsen Dahlen NOR 42 1720
148 Gustav Kvarnbrink SWE 27 1720
148 Harald Astrup Arnesen NOR 168 1720
151 Mauro Brigadoi ITA 83 1721
151 Dmitriy Japarov RUS 39 1721
151 Torleif Syrstad NOR 239 1721
154 Magnus Kim KOR 383 1722
155 Vladislav Vaneev RUS 319 1723
155 Zak Ketterson USA 339 1723
155 Lauri Lepisto FIN 402 1723
158 Adam Martin USA 173 1724
158 Magnus Vesterheim NOR 303 1724
160 Dominik Bury POL 612 1725
160 Victor Hallquist SWE 23 1725
160 Niklas Henriksson SWE 784 1725
160 Oskar Svensson SWE 124 1725
160 Zanden Mcmullen USA 593 1725
160 Ueli Schnider SUI 73 1725
160 Samuel Gary Hendry CAN 359 1725
160 James Kitch USA 254 1725
168 Bjoern Sandstroem SWE 373 1726
168 Ilia Chernousov RUS 118 1726
170 Marcus Ruus SWE 599 1727
171 Nils Persson SWE 668 1728
171 Per Kristian Nygaard NOR 20 1728
173 Jason Rueesch SUI 382 1729
173 Simen Engebretsen Nordli NOR 370 1729
173 Janosch Brugger GER 103 1729
176 Simeon Hamilton USA 62 1730
176 Amund Hoel NOR 167 1730
176 Oeystein Pettersen NOR 69 1730
176 Eugeniy Dementiev RUS 29 1730
180 Kris Freeman USA 44 1731
180 Alexey Dvoskin RUS 354 1731
182 Dmitriy Bagrashov RUS 312 1732
182 Naoto Baba JPN 166 1732
184 Raul Shakirzianov RUS 28 1733
184 Viktor Maenpaa FIN 57 1733
184 Scott Patterson USA 54 1733
184 Bob Impola SWE 245 1733
188 Fredrik Jonsson SWE 32 1734
188 Bernhard Flaschberger AUT 354 1734
188 Karstein Johaug NOR 90 1734
191 Paul Constantin Pepene ROU 68 1735
191 Fredrik Riseth NOR 168 1735
193 Leo Hipp USA 50 1737
193 Benoit Chauvet FRA 28 1737
195 Vladimir Frolov RUS 98 1738
195 Juuso Makela FIN 181 1738
197 Andrew Musgrave GBR 272 1739
197 Torgeir Sulen Hovland NOR 20 1739
199 Alexander Maurer USA 239 1740
199 Martin Herbert SWE 20 1740
201 Michael Earnhart USA 239 1741
201 Erik Schlyter CAN 239 1741
201 Stanislav Rezac CZE 170 1741
204 Fabian Kattnig AUT 27 1743
204 Filip Danielsson SWE 187 1743
204 Anders Moelmen Hoest NOR 129 1743
207 Leo Johansson SWE 47 1744
207 Benjamin Saxton USA 104 1744
209 Toni Escher GER 27 1745
209 John Leander SWE 20 1745
209 Sigurd Roenning NOR 571 1745
212 Markus Joensson SWE 33 1746
212 Andreas Kirkeng NOR 28 1746
212 Finn O Connell USA 236 1746
212 Gabriel Thorn SWE 38 1746
212 Kai Meyers USA 599 1746
212 Ryan Jackson CAN 447 1746
212 Joe Davies CAN 365 1746
219 Bendik Skjoenberg Holth NOR 168 1747
219 Evgeniy Uliashev RUS 20 1747
219 Stefano Gardener ITA 77 1747
222 Runar Skaug Mathisen NOR 384 1748
223 Forrest Mahlen USA 128 1749
223 Michail Semenov RUS 148 1749
225 Nikita Singopin RUS 319 1750
225 Mathias Aas Rolid NOR 93 1750
225 Dmitriy Kondrashov RUS 536 1750
225 Jong-Won Joung KOR 88 1750
229 Hunter Wonders USA 146 1751
229 Jean Tiberghien FRA 160 1751
229 Emil Robert Book Bratbak NOR 276 1751
229 Elijah Weenig USA 239 1751
229 Simon Lageson SWE 41 1751
229 Vinjar Skogsholm NOR 212 1751
235 Karl-Johan Westberg SWE 669 1752
236 Xavier Mansfield USA 61 1753
236 Petter Engdahl SWE 24 1753
236 Matthew Bourne USA 436 1753
236 Jules Chappaz FRA 94 1753
240 August Schatzlein USA 239 1754
240 Johan Loevgren SWE 363 1754
240 Peter Holmes USA 192 1754
240 Bernhard Tritscher AUT 78 1754
240 Hans Maenpaa FIN 39 1754
245 Nikolay Khokhryakov RUS 41 1755
245 Lari Lehtonen FIN 118 1755
245 Henrik Doennestad NOR 168 1755
245 Valentin Chauvin FRA 71 1755
249 Ossian Rosenberg SWE 20 1756
249 Thomas Joly FRA 854 1756
251 Niko Koskela FIN 30 1757
251 Ola Jordheim NOR 463 1757
251 Martin Coradazzi ITA 21 1757
254 Josua Struebel GER 47 1758
254 Sergey Lytnev RUS 86 1758
254 Griffin Wright USA 611 1758
254 Reid Goble USA 165 1758
258 Joonas Sarkkinen FIN 42 1759
259 Haakon Skaanes NOR 208 1760
260 Pontus Nordstroem SWE 510 1761
260 Stian Berg NOR 666 1761
260 Gilberto Panisi ITA 217 1761
260 Denis Kataev RUS 319 1761
260 Vegard Vinje NOR 32 1761
260 Johnny Hagenbuch USA 330 1761
260 Vaclav Sedlacek CZE 504 1761
260 Bastien Poirrier FRA 224 1761
260 Timo Mantere FIN 167 1761
269 Akeo Maifeld-carucci USA 190 1762
269 Petr Knop CZE 225 1762
269 Hannes Maenpaa FIN 50 1762
269 Tom Fahlen SWE 59 1762
269 Livio Bieler SUI 36 1762
269 Mirco Bertolina ITA 39 1762
275 Miro Karppanen FIN 167 1763
275 Tobias Moosmann AUT 265 1763
277 Gabriel Hoejlind SWE 66 1764
277 Jeremy Royer FRA 239 1764
277 Valeriy Ponomarev RUS 640 1764
277 Matis Leray FRA 487 1764
281 Alexander Stahlberg FIN 167 1765
281 James Clinton Schoonmaker USA 478 1765
281 Joel Power USA 239 1765
284 Aleksi Leino FIN 265 1766
284 Russell Kennedy USA 103 1766
284 Toni Livers SUI 97 1766
287 Markus Vuorela FIN 571 1767
288 Jiri Rocarek CZE 38 1768
289 Iver Tildheim Andersen NOR 58 1769
290 Sam Hodges USA 239 1771
290 Jo Svinsaas NOR 167 1771
290 Sindre Folkvord NOR 167 1771
290 Heikki Korpela FIN 286 1771
294 Konstantin Glavatskikh RUS 39 1772
295 Jonathan Engstroem SWE 23 1773
295 Ivan Marchenkov RUS 216 1773
295 Gustav Nordstroem SWE 32 1773
295 Thomas Hjalmar Westgaard NOR 793 1773
295 Thomas O Harra USA 118 1773
295 Braden Becker USA 620 1773
295 Lars Soerensen NOR 73 1773
295 Johan Persson SWE 427 1773
295 Nikolay Morilov RUS 84 1773
304 Paolo Fanton ITA 298 1774
304 Andrey Romanov RUS 312 1774
304 Jonas Bestak CZE 72 1774
304 Amund Riege NOR 222 1774
308 Alfred Buskqvist SWE 112 1775
308 Florian Knopf GER 41 1775
308 Luke Jager USA 442 1775
311 Finn Sweet USA 611 1776
311 Anton Ziuzev RUS 312 1776
311 Ludwig Taerning SWE 338 1776
311 Isac Holmstrom FIN 644 1776
311 Thomas Wick GER 41 1776
316 Pavel Belosludtsev RUS 317 1777
316 Camille Laude FRA 24 1777
316 Francesco Ferrari ITA 77 1777
319 Zane Fields USA 577 1778
319 Adam Fellner CZE 215 1778
319 Bjoern Georg Riksaasen NOR 366 1778
319 Magnus Bleken NOR 451 1778
319 Evgeniy Baiborodov RUS 91 1778
319 Even Northug NOR 168 1778
325 Sivert Leander Johansen NOR 25 1779
325 Luca Del Fabbro ITA 65 1779
325 Martin Bergstroem SWE 274 1779
325 Logan Diekmann USA 272 1779
329 Imanol Rojo ESP 260 1781
329 Lorenzo Busin ITA 473 1781
329 Runar Hermo NOR 44 1781
329 Lauri Vuorinen FIN 107 1781
333 Petter Soleng Skinstad NOR 256 1782
333 Nikita Kriukov RUS 98 1782
333 Fabian Stocek CZE 185 1782
333 Davide Graz ITA 24 1782
333 Florian Rohde GER 65 1782
338 Julien Locke CAN 29 1783
338 Will Koch USA 110 1783
338 Ville Ahonen FIN 167 1783
338 Jesper Persson SWE 20 1783
342 Daniele Serra ITA 42 1784
342 Edvard Sundman FIN 24 1784
344 Denis Volodko KAZ 118 1785
344 Espen Persen NOR 613 1785
344 Walker Hall USA 594 1785
344 Vladislav Azanov RUS 98 1785
348 Cooper Lennox USA 796 1786
349 Philippe Boucher CAN 79 1787
350 Alexander Vdovin RUS 319 1788
350 Brian Bushey USA 254 1788
352 Sam Wood USA 688 1789
353 Sivert Knotten NOR 168 1790
353 Benjamin Lustgarten USA 443 1790
353 Stefan Zelger ITA 387 1790
356 Theo Deswaziere FRA 452 1791
357 Mike Ophoff CZE 439 1792
357 Veli-Matti Rasanen FIN 348 1792
357 Erik Soederstroem SWE 36 1792
357 Jan Srail CZE 238 1792
361 Seong-Beom Park KOR 89 1793
361 Theo Schely FRA 24 1793
361 Mikael Abram ITA 395 1793
361 Sondre Groenvold NOR 127 1793
361 Noel Keeffe USA 556 1793
361 Evan Palmer-charrette CAN 189 1793
361 Carl Olander SWE 24 1793
368 Albert Sunde Oehlschlægel NOR 32 1794
368 Gleb Retivykh RUS 477 1794
368 Andrey Parfenov RUS 98 1794
371 Petter Kaarby NOR 204 1795
371 Ole Marius Kirkeng NOR 210 1795
371 Victor Lovera FRA 25 1795
371 Petter Stokkeland NOR 28 1795
375 Julien Lamoureux CAN 44 1796
375 Pietro Dutto ITA 225 1796
375 Sergey Lipenkin RUS 216 1796
375 Albert Turkin RUS 317 1796
375 Andrew Newell USA 43 1796
380 Nicola Wigger SUI 22 1797
380 Jakob Milz GER 35 1797
380 Marcus Lennartsson SWE 60 1797
380 Axel Jutterstroem SWE 112 1797
384 Mattia Armellini ITA 23 1798
384 Magnus Naeslund SWE 279 1798
386 Julian Smith CAN 118 1799
386 Jakob Walther GER 28 1799
386 Alexis Dumas CAN 246 1799
389 Janik Riebli SUI 20 1800
389 Peter Wolter USA 74 1800
391 Lassi Vuorinen FIN 168 1801
391 Friedrich Moch GER 27 1801
391 Jan Pechousek CZE 31 1801
394 Albert Kuchler GER 24 1802
394 Rifat Safiullin RUS 92 1802
394 Olle Jonsson SWE 51 1802
394 Miroslav Rypl CZE 85 1802
398 Skylar Patten USA 593 1803
399 Tomas Kalivoda CZE 66 1804
399 Everett Cason USA 593 1804
399 Mathieu Goalabre FRA 23 1804
399 Josef Faessler GER 20 1804
403 Simone Varesco ITA 474 1806
404 Roman Kaygorodov RUS 319 1807
404 Nail Bashmakov KAZ 722 1807
406 Yevgeniy Velichko KAZ 97 1808
406 Fredrik Ousbaeck SWE 280 1808
408 Alexander Panzhinskiy RUS 562 1809
408 Vincent Buiatti FRA 23 1809
408 Lorenzo Romano ITA 27 1809
411 Tommaso Dellagiacoma ITA 290 1810
411 Yaroslav Katlyarchuk RUS 312 1810
411 Miha Simenc SLO 241 1810
411 Luke Brown USA 142 1810
415 Emil Intelhus Broeto NOR 168 1811
415 Andreas Svensson SWE 39 1811
415 Luca Ghiglione ITA 290 1811
415 Hugo Lapalus FRA 190 1811
415 Danil Rochev RUS 648 1811
420 Trey Jones USA 239 1812
420 Danil Dotsenko RUS 86 1812
420 Kjetil Andre Bjerkrheim NOR 168 1812
423 Everett Olson USA 239 1813
423 Niklas Liederer AUT 61 1813
423 Svein Odland NOR 290 1813
423 Stanislav Egorov RUS 20 1813
427 Matthew Edward Liebsch USA 43 1814
427 Olzhas Klimin KAZ 172 1814
427 Xavier Mckeever CAN 20 1814
430 Indulis Bikshe LAT 393 1815
431 Pavel Siulatov RUS 84 1816
431 Antoine Auger FRA 453 1816
433 Eirik Andreas Mortensbakke NOR 28 1818
433 Daniel Soedersten SWE 37 1818
433 Lane Myshrall USA 239 1818
433 Alexander Nemeth USA 300 1818
437 Henry Snider USA 796 1819
437 Pontus Hermansson SWE 280 1819
437 Anton Bykov RUS 328 1819
440 Michael Kuisle GER 488 1820
440 Maximilian Bie NOR 365 1820
440 Didier Dario Chanoine ITA 297 1820
443 Wally Magill USA 608 1821
443 Oscar Hognabba FIN 167 1821
443 Stefano Mich ITA 760 1821
443 Marius Danuser SUI 21 1821
443 Nick Matelich USA 227 1821
443 Tor Olav Hægeland NOR 37 1821
443 Thibaut De Marre BEL 67 1821
443 Danil Nelipa RUS 328 1821
443 Samuel Ikpefan FRA 231 1821
443 Vladislav Kovalyov KAZ 129 1821
453 Anton Murto SWE 20 1822
453 Henrik Arntzen Joks NOR 84 1822
453 August Hognabba FIN 168 1822
453 Daniel Debertin GER 73 1822
453 Miikka Kinnunen FIN 167 1822
458 Artem Vasiliev RUS 328 1823
459 Jussi Karkkulainen FIN 168 1824
459 Jacques Lino Chanoine ITA 545 1824
459 Kevin Bolger USA 100 1824
459 Mart Kevin Polluste EST 672 1824
463 Jan Antolec POL 143 1825
463 Maurus Grond SUI 28 1825
463 Andrey Kuznetsov RUS 328 1825
463 Daniil Kharichev RUS 328 1825
467 Kornelius Groev NOR 28 1826
467 Niyaz Taipov RUS 332 1826
467 Benjamin Crv SLO 47 1826
467 Erik Thorstensen NOR 42 1826
471 Herman Paus NOR 488 1827
471 Mathias Vacek CZE 331 1827
473 Sondre Bollum NOR 571 1828
474 Adam Larsson SWE 20 1829
474 Cameron Wolfe USA 422 1829
474 Andrey Nekrasov RUS 328 1829
474 Adam Witkowski USA 49 1829
474 Sigurd Sollien Hulbak NOR 489 1829
474 Federico Pellegrino ITA 160 1829
480 Gustav Aflodal SWE 60 1830
480 Garrett Butts USA 387 1830
480 Aidan Kirkham CAN 102 1830
480 Haakon Mikalsen NOR 28 1830
484 Andrew Potyk USA 412 1831
484 Vladimir Popov RUS 328 1831
484 Cyril Faehndrich SUI 47 1831
484 Kari Varis FIN 23 1831
484 Erlend Wideroee Hennig NOR 388 1831
484 Josh Baurick USA 239 1831
490 Christopher Kalev EST 132 1832
490 Roger Anderson USA 599 1832
492 Pavel Janecek CZE 142 1833
492 Pawel Klisz POL 116 1833
492 Francis Izquierdo-bernier CAN 361 1833
492 Emilien Louvrier FRA 512 1833
496 Florian Cappello ITA 258 1834
496 Jonatan Engdahl SWE 20 1834
496 Thomas Chambellant FRA 698 1834
499 Anssi Koirikivi FIN 167 1835
499 Pavel Sashkov RUS 322 1835
499 Luk Platil USA 431 1835
499 Renaud Jay FRA 440 1835
499 Mattias Baangman SWE 38 1835
499 Alexey Zubkov RUS 326 1835
499 Viktor Semenov RUS 328 1835
506 Mika Vermeulen AUT 182 1836
506 Frederik Muehlbacher AUT 31 1836
506 Thomas Oedegaarden NOR 511 1836
506 Hugo Buffard FRA 31 1836
506 Enrico Nizzi ITA 290 1836
511 Aleksi Parttimaa FIN 21 1837
511 Kim Zalcik CZE 40 1837
511 Brian Mckeever CAN 28 1837
514 John Schwinghamer USA 197 1838
514 Arsi Ruuskanen FIN 176 1838
514 Peter Hinds USA 250 1838
514 Nils Augustsson SWE 279 1838
518 Ilja Sannikov RUS 92 1839
518 Antoine Hebert CAN 47 1839
518 Fedor Nazarov RUS 654 1839
518 Sergey Ivanov RUS 322 1839
518 Kristoffer Nielsen NOR 526 1839
523 Campbell Wright NZL 91 1840
523 Tomas Dufek CZE 27 1840
523 Antoine Cyr CAN 41 1840
523 Yanick Pauchard SUI 32 1840
527 James Schneider USA 599 1841
527 Antoine Berjoan FRA 231 1841
527 Alberto Piasco ITA 297 1841
530 Nicola Castelli ITA 297 1842
530 Graham Nishikawa CAN 27 1842
530 Jan Koristek SVK 77 1842
533 Paolo Ventura ITA 706 1843
533 Anders Gullhav NOR 36 1843
533 Mitchell Delong USA 424 1843
533 Nicolas Berthet FRA 230 1843
533 Mael Bohren SUI 26 1843
538 Nicolas Beaulieu CAN 65 1844
539 Hunter Greene USA 239 1845
539 Alexander Terentev RUS 335 1845
539 Arnaud Du Pasquier SUI 78 1845
542 Sivert Halfdan Bergan NOR 92 1846
542 Artem Malyshev RUS 654 1846
544 Peter Mlynar SVK 31 1847
545 Erwan Kaeser SUI 36 1848
545 Ole Eirik Fuglehaug Ekrem NOR 436 1848
545 Philipp Unger GER 31 1848
548 Erling Stoelen NOR 251 1849
548 Joel Jaenes SWE 27 1849
548 Aidan Burt USA 600 1849
551 Robert Brundin SWE 82 1850
551 Stefano Dellagiacoma ITA 314 1850
551 Egor Trefilov RUS 640 1850
554 Vladimir Solodovnikov RUS 331 1851
555 Ty Godfrey CAN 30 1852
555 Michal Sedlacek CZE 565 1852
555 Lauri Mannila FIN 168 1852
555 Richard Leupold GER 59 1852
555 Jincai Shang CHN 558 1852
555 Adam Steen SWE 33 1852
555 Filip Stecher CZE 317 1852
555 Nikita Habarov RUS 264 1852
563 Erlend Nydal NOR 40 1853
563 Adam Gillman SWE 61 1853
565 Benjamin Vrbovsky CZE 324 1854
565 Nikita Chuprov RUS 328 1854
565 Florian Goebel GER 302 1854
565 Andri Schlittler SUI 763 1854
569 Kamil Bury POL 775 1855
569 Ole Jakob Næss NOR 34 1855
569 Cla-Ursin Nufer SUI 43 1855
569 Thomas Stephen CAN 28 1855
569 Vladimir Baskov RUS 317 1855
574 Logan Mowry USA 411 1856
574 Antti Honkimaa FIN 21 1856
574 Martin Kocandrle CZE 324 1856
574 Nikita Gridin KAZ 25 1856
578 Waltteri Vinkanharju FIN 42 1857
578 William Nemeth USA 796 1857
578 Tristan Sayre USA 404 1857
578 Borgar Norrud NOR 392 1857
582 Thomas Gjestrumbakken NOR 62 1858
582 Paul Graef GER 35 1858
582 Ingvar Folkvord NOR 20 1858
585 Reed Godfrey CAN 232 1859
585 Lucas Chanavat FRA 70 1859
585 Yakov Russkikh RUS 322 1859
585 Hans Petter Rolke NOR 279 1859
585 Alexander Rudakov RUS 312 1859
590 Gareth Williams CAN 20 1860
590 Ivan Saveliev RUS 216 1860
590 Maicol Rastelli ITA 127 1860
590 Christian Winker GER 166 1860
594 Anton Bogdanov RUS 328 1861
594 Staale Fenstad NOR 80 1861
594 Paul Combey FRA 705 1861
597 Maxim Kovalev RUS 68 1862
597 Karl Schulz USA 216 1862
599 Stepan Sazonov RUS 322 1864
599 Ondrej Cerny CZE 390 1864
601 Oeyvind Roegenes NOR 258 1865
601 Matteo Tanel ITA 286 1865
601 Jakub Svejda CZE 397 1865
601 Maxim Garder RUS 317 1865
605 Teodor Peterson SWE 56 1866
605 Ari Endestad USA 254 1866
607 Kjetil Tyrom NOR 210 1867
607 Danil Savin RUS 328 1867
607 Tomas Lukes CZE 56 1867
607 Angus Foster CAN 70 1867
607 Anian Sossau GER 43 1867
612 Isak Augustsson SWE 79 1868
612 Mark Chanloung ITA 379 1868
612 Vili Crv SLO 21 1868
612 Alexey Timashov RUS 216 1868
616 Tsimur Laskin BLR 325 1869
616 Danil Grigoriev RUS 312 1869
616 Mathias Boudreau-golfman USA 361 1869
616 Marsel Shaykhelislamov RUS 317 1869
616 Konstantin Tiunov RUS 322 1869
616 Maxim Sysolyatin RUS 640 1869
616 Johannes Ringsby SWE 21 1869
623 Drake Hacker USA 197 1870
623 Brian Beyerbach USA 239 1870
625 Damian Toutsch SUI 44 1871
625 Patrik Tallbom SWE 43 1871
625 Conor Mcgovern CAN 74 1871
625 Iliya Kurbatov RUS 328 1871
629 Maxim Tolkachev RUS 20 1872
629 Andrey Krasnov RUS 216 1872
629 Adam Matous CZE 54 1872
629 Carson Williams USA 593 1872
629 Turo Sipila FIN 181 1872
634 Rasmus Blom SWE 33 1873
634 Adam Glueck USA 105 1873
634 Jakob Mestvedthagen NOR 408 1873
637 Grigoriy Matveev RUS 328 1874
637 Anders Sonnesyn USA 288 1874
639 Gustav Johansson SWE 28 1875
639 Quentin Veniard FRA 231 1875
639 Alexander Sizikov RUS 328 1875
639 Wyatt Gebhardt USA 354 1875
643 Sadurni Betriu ESP 180 1876
643 Dzmitry Yakimenka BLR 319 1876
643 Vladimir Dyakonov RUS 329 1876
643 Marius Cebulla GER 48 1876
647 Jordan Laker-morris USA 239 1878
647 Daniel Oskar Hozak CZE 317 1878
647 Bjoern Rydvall SWE 66 1878
650 Jonas Granlund FIN 303 1879
650 Zachary Nemeth USA 796 1879
650 Simon Zink USA 267 1879
653 Linus Nygren SWE 89 1880
653 Chase High USA 593 1880
653 Jean-Baptiste Viard-gaudin FRA 487 1880
656 Lars-Martin Fossgard NOR 28 1881
656 Kirill Smirnov RUS 216 1881
656 Graham Ritchie CAN 45 1881
656 Travis Grialou USA 593 1881
656 Matias Soelvsberg Noren NOR 471 1881
661 Vladimir Kozlovsky CZE 25 1882
661 Cody Schneider USA 197 1882
663 Martin Hallberg NOR 69 1883
663 Stian Roti Svendby NOR 40 1883
665 Maxim Kogan RUS 328 1884
665 Magnus Noroey NOR 295 1884
665 Christian Lorenzi ITA 404 1884
665 Eli Jensen USA 463 1884
669 Roman Mikheev RUS 328 1885
669 Didrik Fjeld NOR 22 1885
669 Ricardo Izquierdo-bernier CAN 382 1885
669 Dmitriy Misharin RUS 640 1885
669 Colin Freed USA 599 1885
669 Ondrej Zuna CZE 324 1885
675 Matous Matousek CZE 324 1886
675 Audun Bakk NOR 302 1886
675 Taavi Lehemaa EST 218 1886
675 Brian Gregg USA 79 1886
675 Alvar Johannes Alev EST 94 1886
680 Michael Schuetz CZE 390 1887
680 Laurent Dansereau CAN 361 1887
680 Niklas Mueller GER 36 1887
680 Nicholas Sweeney USA 143 1887
684 Tamer Mische-richter USA 241 1888
684 Avelino Naepflin SUI 27 1888
684 Alexey Pavlychev RUS 328 1888
684 Atle Smenes NOR 124 1888
688 Ryan Mead USA 436 1889
688 Scott Lacy USA 512 1889
688 Alex Vanias USA 216 1889
688 Daniil Druzhinin RUS 539 1889
692 Jakov Lemanov RUS 62 1890
692 Niko Husu FIN 168 1890
692 Nicholas Blackwell AUS 95 1890
695 Yann Belorgey FRA 35 1891
695 Giovanni Ticco ITA 24 1891
697 Jakob Ellingson USA 413 1892
697 Kristian Braathen NOR 34 1892
697 Joseph Walling USA 239 1892
700 Elias Andersson SWE 70 1893
700 Vitaliy Popov RUS 333 1893
700 Arnaud Guex SUI 29 1893
700 Robin Frost GER 113 1893
