Amundsen best i verden i 15 km klassisk

På den nyeste rankingen i 15 km klassisk kommer Hedda Oestberg Amundsen fra Norge ut på topp. På plassene bak følger Tiril Liverud Knudsen og Nataliya Barakina

Rankingliste

1 Hedda Oestberg Amundsen NOR 26 2113
2 Tiril Liverud Knudsen NOR 20 2151
3 Nataliya Barakina RUS 20 2184
4 Anna Grukhvina RUS 28 2204
5 Maerta Rosenberg SWE 22 2222
6 Mariel Merlii Pulles EST 24 2241
7 Hanna Ray FIN 24 2242
7 Paige Latta CAN 23 2242
9 Polina Lobastova RUS 25 2245
10 Kirsten Helsvig Nilsen NOR 24 2247
11 Mari Nordlunde NOR 24 2249
12 Siiri Kaijansinkko FIN 21 2259
13 Marta Moreno Ramos ESP 22 2260
14 Dina Andersen NOR 24 2261
14 Weronika Kaleta POL 22 2261
16 Alesya Rushentseva RUS 27 2268
17 Anastasiya Klepikova RUS 24 2277
18 Diana Antonova RUS 24 2291
19 Anastasiya Utyaganova RUS 24 2294
20 Magalie Daoust CAN 26 2299
20 Anna Russkikh RUS 27 2299
22 Ekaterina Oschepkova RUS 26 2306
23 Mahee Brochu CAN 20 2308
24 Yana Khoroshavina RUS 20 2310
25 Valentina Smirnova RUS 24 2326
26 Olga Potapova RUS 24 2331
27 Linn Tapani SWE 21 2332
28 Mariya Muratova RUS 34 2336
29 Tuuli Suutari FIN 24 2342
30 Juni Magdele Overvik NOR 24 2345
31 Ella Olsson SWE 22 2346
32 Aino Pihlava FIN 34 2347
33 Zlata Yudakova RUS 35 2352
34 Linnea Halonen FIN 20 2359
35 Heidi Stewart CAN 26 2360
36 Johanna Udras EST 22 2363
37 Diana Soboleva RUS 20 2364
38 Jonna Vestenius FIN 29 2368
39 Sonjaa Schmidt CAN 27 2369
40 Viktoriya Lukashova RUS 27 2370
41 Riina Perkio FIN 23 2372
41 Chloe Ranahan CAN 21 2372
43 Viktoriya Solodovnikova RUS 20 2374
44 Johanne Holsboe NOR 20 2375
45 Katariina Neuvonen FIN 23 2376
46 Erin Yungblut CAN 32 2382
47 Lilian Gagnon CAN 20 2384
48 Ona Ferrando Lorenzo AND 23 2392
49 Arina Kalicheva RUS 23 2399
50 Alexandra Racine CAN 20 2406
51 Stanislava Zhmutskaya RUS 30 2409
52 Aino Soininen FIN 21 2410
53 Hannah Smart FIN 25 2411
54 Tuuli Raunio FIN 29 2414
55 Amanda Saari FIN 37 2416
56 Eui Jin Lee KOR 21 2420
57 Karolina Kukuczka POL 20 2421
58 Anastasiya Stepanova RUS 22 2424
59 Kristina Sivokova SVK 24 2428
60 Hannah Shields CAN 24 2433
61 Anna Sezganova RUS 20 2436
61 Marianne Bredal-hansen NOR 24 2436
63 Marlene Undheim NOR 24 2440
63 Nadezhda Fedotova RUS 20 2440
65 Svetlana Volodina RUS 21 2443
66 Brita Peerna EST 26 2445
67 Sofia Lundkvist SWE 32 2451
68 Dahlia Lapointe CAN 27 2458
68 Lidiya Muratova RUS 23 2458
70 Hanna Machakhina BLR 22 2460
71 Saana Vuolle FIN 21 2462
72 Anniina Neuvonen FIN 21 2463
73 Melina Megier Magoula GRE 21 2467
73 Vlada Yarenkova RUS 28 2467
75 Sandrine Leveille CAN 26 2469
76 Lisa Nystedt SWE 24 2479
77 Ellen Soehol Lie AUS 33 2495
78 Idunn Strand NOR 24 2497
79 Elin Bjork FIN 22 2510
80 Lotte Kallio CAN 27 2512
81 Cara Pekos CAN 20 2524
82 Kamila Gasienica POL 24 2528
83 Marianna Klementova SVK 23 2544
84 Taru Vuorinen FIN 32 2545
85 Claudia De Fazio CAN 20 2547
85 Valeriya Astashkina RUS 29 2547
87 Avelina Sabanova RUS 23 2548
87 Sofia Tivinen FIN 20 2548
89 Ariane Caron CAN 20 2559
90 Jone Aurora Renaa NOR 29 2586
91 Chandra Rousseau CAN 20 2589
92 Elena Shurmanova RUS 29 2603
93 Rebecca Lekberg SWE 21 2611
94 Alva Bjoerk SWE 24 2613
95 Moona-Susanna Havula FIN 23 2614
96 Julia Shannon CAN 20 2621
97 Reija Ahola FIN 29 2630
98 Krystsina Zhuk BLR 27 2675
99 Katri Saavalainen FIN 32 2683
100 Fanney Run Stefansdottir ISL 22 2741
101 Anna Rashoyan ARM 21 2913
102 Emilija Siavro LTU 26 3054
103 Hyun Ha Lee KOR 20 3069
104 Nelli Khachatryan ARM 20 3153
105 Eun Jin Lee KOR 20 3180
106 Heejin Eom KOR 20 3414
107 Anush Galstyan ARM 21 4061
108 Talyeh Sadat Ghasemi Ahari IRI 20 4139
109 Syuzanna Sargsyan ARM 25 5187

Flickr Photos

Recent Tweets