Wright best i verden i klassisk sprint kvalifisering

På den nyeste rankingen i klassisk sprint kvalifisering kommer Campbell Wright fra New Zealand ut på topp. På plassene bak følger Leo Grandbois og Luke Allan

Rankingliste

1 Campbell Wright NZL 68 135
2 Leo Grandbois CAN 184 140
3 Luke Allan CAN 184 143
4 Petteri Lauren FIN 140 144
5 Mikko Kuusela FIN 34 145
5 Sigve Bornoe Novstad NOR 34 145
7 Guillaume Pelchat CAN 184 146
8 Benjamin Croteau CAN 184 147
9 Olivier Despatis NZL 68 148
9 Erik Schlyter CAN 184 148
11 Parker Courte-rathwell CAN 184 150
12 Saveliy Korostelev RUS 140 151
13 Oleksandr Lisohor UKR 434 152
14 Lauri Pyhajarvi FIN 35 153
14 William Berube CAN 184 153
14 Mehis Udam EST 137 153
14 Artem Checherin RUS 137 153
14 Ludvig Berg SWE 197 153
19 Markus Hietanen FIN 34 154
19 Jens Junes SWE 350 154
19 Theo Mattei SWE 350 154
22 Ludvig Fredriksson SWE 350 155
23 Erik Larsson SWE 197 156
24 Emil Loefgren SWE 350 157
24 Alexander Galinko RUS 137 157
24 Teemu Sillantaus FIN 137 157
24 Miska Tervala FIN 140 157
28 Jussi Rantala FIN 140 158
28 Zolbayar Otgonlkhagva MGL 152 158
28 Robin Mason CAN 184 158
31 Aaron Fahey CAN 46 159
32 Dmytro Romanchenko UKR 137 160
32 Erik Bryne SWE 197 160
34 Artem Bazylevych UKR 278 161
34 Emanuel Westberg SWE 197 161
34 Pavel Biahun BLR 140 161
34 Volodymyr Aksiuta UKR 434 161
38 Albin Augustsson SWE 197 162
38 Hjalmar Berg SWE 197 162
38 Erik Johansson SWE 197 162
38 Albin Blomberg SWE 197 162
42 Denys Mishustin UKR 137 163
42 Anna Stewart CAN 177 163
42 Tove Ericsson SWE 152 163
42 Fredrik Hoksrud Myhre NOR 248 163
46 Sander Krouwel SWE 197 164
46 Mattias Andersson SWE 197 164
46 Markus Melen SWE 197 164
46 Logan Smith USA 173 164
46 Simon Nilsson SWE 197 164
46 Axel Karlsson SWE 197 164
46 Declan Mcclure CAN 184 164
46 Filip Strand SWE 197 164
46 Sebastian Haeggloef SWE 197 164
46 Kalle Georgsson SWE 197 164
56 Henrik Farstadvoll NOR 248 165
56 Tuomas Ranto FIN 137 165
56 Andreas Elvseth SWE 197 165
56 Thomas Blom NOR 248 165
56 Ethan Aarts CAN 184 165
56 Vilhelm Korpela SWE 197 165
56 Simon Markstroem SWE 350 165
56 Oscar Pladsen Gussiaas NOR 248 165
56 Eric Westberg SWE 197 165
65 Isak Lundholm SWE 197 166
65 Marcus Tunestveit Andersen NOR 248 166
65 Henri Murto SWE 350 166
65 Jon Oscarsson SWE 197 166
65 Viktor Olsson SWE 197 166
65 Lars Bragstad Rannem NOR 248 166
65 Eero Vuollet FIN 35 166
65 Alexandr Burduk KAZ 137 166
65 Johan Lien Nordeng NOR 248 166
65 Torgeir Mæhlumsveen NOR 248 166
65 Raphael Guerout CAN 184 166
76 Markus Almgren SWE 197 167
76 Robert Skog Kristiansen NOR 248 167
76 Viktor Wiig SWE 350 167
76 Akseli Latvala FIN 140 167
76 Melker Nordgren SWE 197 167
76 Fredrik Sjoeholt NOR 248 167
82 Teodor Kruse Soerensen NOR 200 168
82 Yegor Stepanov KAZ 137 168
82 Ivan Gorbenko KAZ 137 168
82 Arthur Hartvedt Klavenes NOR 248 168
86 Hampus Bjoerck SWE 350 169
86 Morten Kjetsaa NOR 248 169
86 Eikil Elias Aasboe NOR 248 169
86 Henrik Jevanord NOR 248 169
86 Vebjoern Hovdejord NOR 248 169
86 Morten Skaanes NOR 248 169
86 Oscar Saefstroem Niemi SWE 197 169
86 Magnus Myhre Næsset NOR 248 169
86 Franco Dal Farra ARG 118 169
86 Johannes Edelssoenn Galaaen NOR 248 169
86 Mathias Holbæk NOR 248 169
97 Kasper Olsen SWE 197 170
97 Tor Vincent SWE 197 170
97 Elin Henriksson SWE 152 170
97 Katherine Mason CAN 177 170
97 Jill Stephen CAN 173 170
97 Artur Vagner KAZ 137 170
97 Matias Zuloaga ARG 33 170
97 Herman Swaerd SWE 197 170
97 Maans Olsen SWE 197 170
97 Clara Barrington Craggs CAN 177 170
97 Sondre Oestervold NOR 248 170
108 Mattias Oestberg SWE 197 171
108 Jan Ronny Abusland Gulbrandsen NOR 248 171
108 Ebbe Abrhamsson Gjersvold SWE 197 171
108 Mathias Andersen Hansen NOR 200 171
108 Joergen Bertram Dyrdahl NOR 248 171
108 Simen Gammelmo NOR 248 171
108 Henrik Kvennaas NOR 248 171
108 Ilya Sherstnyov KAZ 137 171
108 Niclas Johansen Svardal NOR 248 171
108 Malte Johansson SWE 197 171
108 Jonas Myhr NOR 248 171
108 Sebastian Roed Feragen NOR 248 171
108 Sture Thoresen NOR 248 171
121 Oskar Ahnbrink SWE 49 172
121 Falk Haakenstad-braaten NOR 248 172
121 Eskil Espe Tarud NOR 248 172
121 Zana Evans AUS 57 172
125 Gylsina Kadirova KAZ 137 173
125 Simon Salinas Hannestad NOR 248 173
125 Ludvig Anderberg SWE 197 173
125 Vebjoern Salte Haaland NOR 248 173
125 Ola Loevlien NOR 248 173
125 Sivert Nordeng NOR 248 173
125 Nils Sjoeberg SWE 197 173
125 Amund Engesvold Flataker NOR 445 173
125 David Lantto SWE 350 173
125 Tim Cooke AUS 57 173
125 Philip Johansen NOR 248 173
125 Alexander Danneskog SWE 197 173
137 Per Strand Hagenes NOR 248 174
137 Love Wagman SWE 197 174
137 Alex Hovland-sunde NOR 248 174
137 Khongor Batsukh MGL 152 174
137 Frank Krouwel SWE 197 174
137 Hannes Sjoelund Myhr SWE 197 174
137 Alexander Fengsrud NOR 248 174
137 Andrey Melnichenko RUS 137 174
145 Haavard Aarthun NOR 248 175
145 Rhaick Bomfim BRA 110 175
145 Iver Leirmo Naas NOR 248 175
145 Thomas Linnebo Mollestad NOR 248 175
145 Aadne Mykland NOR 248 175
145 Bendik Kalland NOR 248 175
151 Nikita Afanassov KAZ 137 176
151 Asbjoern Megaard Olsen NOR 248 176
151 Andreas Leroe NOR 248 176
151 Walter Hellden SWE 350 176
151 Pearl Harvey USA 173 176
151 Simen Lundem NOR 248 176
151 Vemund Wangen NOR 248 176
151 Jakob Lundby NOR 248 176
151 Vetle Lysaker Norbom NOR 248 176
151 Olve Loeseth NOR 248 176
151 David Musslinder SWE 197 176
151 Mathias Kjoenstad Ukkelberg NOR 248 176
163 Carl-Filip Koeld SWE 197 177
163 William Lundberg NOR 248 177
163 Albin Gezelius SWE 197 177
163 Oskar Tjeldflaat Kalvbein NOR 248 177
163 Anastasiya Ulanova RUS 137 177
163 Audun Nesheim Hægeland NOR 248 177
163 Elias Stoknes NOR 248 177
163 Wictor Holme NOR 248 177
163 Herman Gromsrud NOR 248 177
163 Georgianna Fischer USA 173 177
163 Wille Laangberg SWE 197 177
163 Gabriel Gledhill CAN 173 177
163 Hunter Greene USA 173 177
163 Kristian Soelverud Wangen NOR 248 177
163 Kristian Fremstad NOR 248 177
178 Sindre Bogen Brurok NOR 248 178
178 Yuri Rocha BRA 110 178
178 Ludvig Leopold Baksjoeberget NOR 248 178
178 Albin Kaelliden SWE 197 178
178 James Slimon GBR 197 178
178 Andreas Fon Heierstad NOR 248 178
178 Marcus Holter Larsen NOR 248 178
185 Edvin Olsson SWE 152 179
185 Chris Aleksander Stoevset NOR 248 179
185 Andreas Soersdal NOR 248 179
185 Edward Aarstad NOR 248 179
185 Anastasiia Nikon UKR 278 179
185 Even Mobrenna NOR 248 179
185 Peder Elias Nordseth NOR 248 179
185 Sophie Tremblay CAN 177 179
185 Anders Dahl NOR 197 179
185 Britt Halvorsen CAN 177 179
185 Erik Oefstedal NOR 248 179
185 Sabine Wilson USA 173 179
185 Axel Erixon SWE 197 179
185 Stian Lillebudal NOR 248 179
185 Oskar Andreas Johannessen NOR 248 179
200 Karl Stark SWE 197 180
200 Donny Boake CAN 173 180
200 Lucienne Ludwig USA 173 180
200 Elena Grissom USA 173 180
200 Martin Bianchi ARG 68 180
200 Elijah Weenig USA 173 180
200 Emil Graaboel-undersrud NOR 248 180
200 Anders Bærheim NOR 248 180
200 Antonius Herskedal Amundsen NOR 248 180
200 Niklas Teige Hafsten NOR 248 180
200 Matias Nalum Rakkestad NOR 248 180
200 Daniel Finanger NOR 248 180
200 Jo Mallaug NOR 248 180
200 Sondre Boeygard NOR 248 180
214 Birk Fjellheim NOR 248 181
214 Nikita Pushkarev KAZ 137 181
214 Samuel Kleppa NOR 248 181
214 Adam Gjeaver NOR 248 181
214 Aleksander Gausen Bakke NOR 248 181
214 Ulrik Zaki Oklum Andersen NOR 248 181
214 Anders Grini NOR 248 181
214 Toerres Lutnæs NOR 248 181
214 Alexandra Sabitova RUS 137 181
214 Seth Gustafsson SWE 197 181
214 Jesper Joergersen NOR 248 181
214 Erlend Gloegaard Stensrud NOR 248 181
214 Sondre Grasbekk Pedersen NOR 248 181
227 August Lunde NOR 248 182
227 Tristan Lee CAN 173 182
227 Esten Hauen NOR 248 182
227 Vetle Arder Skildheim NOR 248 182
227 Erik Ola Jorde NOR 248 182
227 August Andre Lukkassen NOR 248 182
227 Johannes Saario SWE 197 182
227 Rhys James CAN 173 182
227 Clara Wyatt USA 173 182
227 Lily Murnane AUS 231 182
237 Vebjoern Molvik Nilsen NOR 248 183
237 Hans Lossius NOR 248 183
237 Iver Synstnes Hole NOR 248 183
237 Anastasiia Kompaniiets UKR 278 183
237 Per Ingvar Tollehaug NOR 248 183
237 Andreas Blix NOR 248 183
237 Leila Pammer AUS 57 183
237 Eirik Soerbraaten NOR 248 183
237 Endre Engtroe Husby NOR 248 183
246 Scott James Hill CAN 22 184
246 Sarawut Koedsin THA 68 184
246 Nikita Ageyev KAZ 137 184
246 Sebastian Lund Andersen NOR 248 184
246 William Lie-johansen NOR 248 184
246 Heidi Bryant CAN 173 184
246 Corinne Melancon CAN 177 184
253 Emil Skogheim NOR 248 185
253 Andreas Svindland Hovde NOR 248 185
253 Anna Alexander USA 173 185
253 Nils Ole Fuglem NOR 248 185
253 Sarah Kilroy USA 173 185
253 Eivind Oevergaard NOR 248 185
253 Niklas Aanesen NOR 248 185
253 Erik Haddon NOR 248 185
253 Einar Oestnor NOR 446 185
253 Oleksii Zhuvaha UKR 440 185
263 Makena Pruden CAN 173 186
263 Ask Goettan Wang NOR 248 186
263 Tia Vontver USA 173 186
263 Magnus Hallingstad NOR 248 186
263 Cale Woods USA 173 186
263 Jonas Hoelsveen NOR 248 186
269 Stian Hage-nilsen NOR 248 187
269 Anton Henriksson SWE 197 187
269 Paige Coletta USA 173 187
269 Ulrik Auestad Tollefsen NOR 248 187
269 Matheus Vasconcellos BRA 54 187
269 Mariya Gerachsenko KAZ 137 187
269 Connor Hobbs CAN 173 187
269 Pedro Cotaro ARG 178 187
277 Eva Christine Gullikstad NOR 223 188
277 Albin Nyqvist SWE 197 188
277 Jonas Holstroem NOR 248 188
277 Kateryna Murza UKR 278 188
277 Sigve Lunde Soldal NOR 248 188
277 Linus Soerlin SWE 197 188
283 Elliot Angelsioeoe SWE 197 189
283 Phineas Fischer USA 173 189
283 Sander Haugli NOR 248 189
283 Imre Sagbakken Myrland NOR 248 189
283 Annie Barraclough CAN 173 189
283 Jong-Won Joung KOR 70 189
289 Adrian Bakken Berg NOR 248 190
289 Klaus Jungbluth Rodriguez ECU 110 190
289 Hugo Hinckfuss AUS 58 190
289 Ida Roponen FIN 173 190
289 Elia Thorvik NOR 248 190
289 Sindre Esmann Milvang NOR 248 190
295 Sindre Rokke Pedersen NOR 248 191
295 Lauritz Sogn-larssen NOR 248 191
295 Kolbein Olavson Klette NOR 248 191
295 Jake Gerritse CAN 173 191
295 Ole Marius Arvesen NOR 248 191
295 Arne Magnus Holter NOR 248 191
295 Ian Mayer CAN 173 191
302 Tabitha Williams CAN 173 192
302 Valeriia Chaiuk UKR 278 192
302 Noa Sæterboe Raaen NOR 248 192
302 Andre Stovner NOR 248 192
302 Emma Hendry CAN 173 192
302 Mads Groeholdt NOR 450 192
308 Bruno Nahuel Munoz Castro ARG 178 193
308 Erik Johannes Jevne NOR 248 193
308 Mateo Lorenzo Sauma ARG 178 193
311 Kirke Jamnes EST 137 194
311 Julia Everest USA 173 194
311 Nadia Fish CAN 173 194
314 Sindre Groev Svensen NOR 248 195
314 Facundo Nazareno Rodriguez ARG 178 195
314 Haakon Andreas Lillefjell NOR 248 195
314 Juan Luis Uberuaga CHI 123 195
314 William Middlemiss AUS 58 195
319 Alex Burt USA 173 196
319 John Hermansson SWE 201 196
319 Nathan Maybach USA 173 196
319 Erik Brandt SWE 201 196
319 Urangoo Dulamsuren MGL 152 196
324 Oddmund Haugnes NOR 248 197
324 Izak Becker USA 173 197
324 Haakon Ophus NOR 248 197
324 Rasmus Hedeberg SWE 201 197
324 Alina Antypenko UKR 278 197
324 Sebastien Parent CAN 173 197
324 Emil Solan Gorset NOR 248 197
331 Alexey Zernov RUS 140 198
331 Oliver Ruden NOR 248 198
331 Cameron Cruickshank GBR 445 198
331 Nahuel Exequiel Torres ARG 178 198
335 Lars Kaare Anshus Groetan NOR 248 199
335 Hermann Nordstrand Fiksen NOR 389 199
335 Emil Simu SWE 179 199
335 Tor Roennestrand SWE 201 199
339 Antti-Olavi Rytky FIN 139 200
339 Andre Aske Granheim NOR 248 200
339 Oskar Lundberg SWE 201 200
339 Martin Himma EST 187 200
339 Arvid Vaermsjoe SWE 201 200
339 Marius Ressem NOR 248 200
339 Kalle Ijas FIN 140 200
339 Joel Jaenes SWE 201 200
347 Egor Kotlov RUS 140 201
347 Adrian Arntsen Sandvold NOR 248 201
347 Haakon Mathias Oeverhaug NOR 248 201
347 Arthur Kruse Soerensen NOR 203 201
351 Victor Santos BRA 147 202
351 Narek Nersisyan ARM 264 202
351 Aksel Anderson USA 173 202
351 Eivind Hagen NOR 248 202
351 Tinius Tunga NOR 248 202
356 Eirik Linderud NOR 646 204
356 Maxim Anichshenko KAZ 140 204
356 Nomin-Erdene Barsnyam MGL 152 204
356 Patrick Manning AUS 58 204
360 Geon-Yong Lee KOR 180 205
360 Lukas Mrkonjic AUT 354 205
360 Vegard Horgen NOR 248 205
360 Sloane Fabbro CAN 173 205
364 Ignacio Perez De San Roman ARG 178 206
364 Jeffrey Bert USA 173 206
366 Leo Gjessing NOR 248 207
366 Olaus Orheim Mundal NOR 248 207
366 Andrin Schellenberg SUI 267 207
366 Wilma Riekkola SWE 350 207
366 Melker Elofsson SWE 201 207
366 Nickolas Evans USA 173 207
366 Jacob Henson USA 173 207
373 Haavard Myhra NOR 248 208
373 Stian Klette NOR 248 208
373 Dzianis Maisiayonak BLR 144 208
373 Even Linderud NOR 646 208
373 Albin Berger SWE 201 208
378 Felix Tobiasson Reinemo NOR 248 209
378 Javier Beati ARG 178 209
378 Anders Frost SWE 201 209
378 Oscar Creutzer Langslet SWE 248 209
378 Therese Patomella SWE 350 209
378 Simen Aleksander Hanevold Kildal NOR 248 209
378 Even Solem Michelsen NOR 62 209
378 Ruben Nyberg SWE 205 209
378 Thomas Leonel Contreras Biott ARG 122 209
378 Emile Chamard CAN 188 209
388 Erik Fransson SWE 201 210
388 Ola Aurmo NOR 646 210
390 Trygve Eriksen NOR 248 211
390 Jakob Tapani SWE 201 211
390 Johnny Hagenbuch USA 177 211
390 Eirik Hella NOR 248 211
390 Simen Engevik NOR 248 211
390 Simeon Deyanov BUL 40 211
390 Albin Sjoelen SWE 201 211
397 Seth Hewie CAN 173 212
397 Grayson Mckinnon CAN 176 212
397 Even Thorvaldsen NOR 646 212
400 Eirik Haraldsvik Amundsen NOR 248 213
400 Didar Kassenov KAZ 349 213
400 Leo Fossholt Olsen NOR 248 213
400 Kristina Brenden NOR 223 213
400 Wilhelm Daabach SWE 197 213
400 Joergen Kveen NOR 248 213
400 August Jarbeaux NOR 248 213
400 Ivar Dragerengen NOR 348 213
400 Ian Williams CAN 44 213
409 Alexander Thudeen SWE 201 214
409 Eelis Murto SWE 182 214
409 Russell Kennedy USA 36 214
409 Maoxiang Zhang CHN 248 214
409 Samuel Ree CAN 176 214
414 Nils Martin Anvik Hellenes NOR 248 215
414 Felix-Olivier Moreau CAN 191 215
414 Halfdan Thomas Baumann NOR 248 215
417 David Sjoeberg SWE 203 216
417 William Fuglem NOR 248 216
417 Erik Backlund SWE 201 216
417 Nils Oscar Axelsson NOR 248 216
421 Darya Dolidovich BLR 137 217
421 Yufan Li CHN 248 217
423 Pierpaolo Bonelli ITA 248 218
423 Sander Kjelstad NOR 252 218
423 Simen Loebak NOR 299 218
423 Elsa Larsson SWE 350 218
423 Erik Nicolaisen NOR 62 218
423 Hannes Mickelsson SWE 208 218
429 Daniel Hetland NOR 62 219
429 Cole Turner CAN 176 219
429 Joel Ernstsson SWE 203 219
429 Nils Bergstroem SWE 203 219
433 Espen Aakervik NOR 252 220
433 Anders Larsen Hoeiaas NOR 248 220
433 Filip Glittenberg Holt NOR 62 220
433 Alexander Melin SWE 203 220
433 Birk Blomquist SWE 203 220
433 Alexander Apenæs Smeby NOR 252 220
439 Alexander Damiano Hustad NOR 248 221
439 Byambanordog Munkhnyam MGL 152 221
439 Joergen Slind NOR 252 221
439 Owen Pimm CAN 176 221
439 John Paul Cummings CAN 176 221
439 Eirik Osvik Flekke NOR 248 221
439 Andreas Bjoergen NOR 252 221
439 Knut Steckmest NOR 248 221
447 Aron Ott EST 141 222
447 Victor Majbaeck SWE 208 222
447 August Abrahamsson SWE 201 222
447 Kristoffer Jullum Fiskvik NOR 252 222
447 Lars Young Vik NOR 252 222
447 Andreas Albinsson SWE 201 222
453 Elias Mostraum NOR 252 223
453 Philip Drivenes NOR 347 223
453 Andreas Fjorden Ree NOR 252 223
453 Matt Gill CAN 176 223
453 Thomas Faellgren SWE 201 223
453 Anton Karlsson SWE 203 223
453 Magnus Perger NOR 252 223
460 Jonatan Gjerstad Skjerping NOR 252 224
460 Emilia Becker USA 173 224
460 Odin Unsgaard NOR 252 224
460 Matias August Nissen NOR 252 224
460 Alexey Stukalov KAZ 165 224
460 Sindre Syvertsen Overen NOR 646 224
466 Bastian Karlsen Antonsen NOR 348 225
466 Torjus Refsnes NOR 252 225
468 Lisa Eriksson SWE 197 226
468 Emil Byberg SWE 201 226
468 Axel Henrik Larsen NOR 252 226
468 Lars Ludahl Stangeland NOR 252 226
472 Philipp Leodolter AUT 266 227
472 Fredrik Honer Hanssen NOR 248 227
472 Jakob Soerlie Pettersen NOR 252 227
472 Skylar Patten USA 177 227
472 Yusuf Emre Firat TUR 188 227
472 Trym Henriksboe Gjerstad NOR 248 227
472 Edvin Ingebrigtsen NOR 252 227
472 Aleksander Falkenberg Dokset NOR 252 227
480 Sondre Engesæter Soerbye NOR 252 228
480 Reidar Aurmo NOR 651 228
480 Tobias Snell SWE 158 228
480 Herman Hellesnes Kleivi NOR 252 228
484 Ole Vibe Volden NOR 252 229
484 Eivind Sætre NOR 252 229
484 Yelaman Kozhebek KAZ 305 229
484 Johannes Andberg Stenersen NOR 651 229
484 Seth Wyatt USA 177 229
484 Ola Estil Brissach NOR 450 229
490 Brage Bjoernstad NOR 252 230
490 Hendrik Peterson EST 141 230
490 Magnus Braathen Olsen NOR 252 230
490 Fredrik Glomsrud Stenersen NOR 252 230
490 Even Karlsen NOR 252 230
495 Cesar Baena VEN 38 231
495 Anders Melaaen Doessland NOR 252 231
495 Morten Ramstad NOR 352 231
495 Markus Fet Stoetvig NOR 252 231
495 Dae-Hyun Kim KOR 181 231
495 Elin Forsgren SWE 197 231
495 Rune Grobakken NOR 252 231
495 Ivar Harald Clem NOR 252 231
495 Marcus Andre Aashovd NOR 252 231
495 Erik Tharalsen NOR 62 231
495 Xiaofei Ma CHN 248 231
506 Markus Moen Riste NOR 252 232
506 Martin Droepping Polland NOR 248 232
506 Mats Morgen Langoey NOR 651 232
506 Haavard Kvam NOR 651 232
506 Klara Torshage SWE 197 232
506 Birk Strand Bjoernaa NOR 252 232
506 Jens Marcus Dyrberg Ek NOR 252 232
506 Benjamin Droeyer NOR 252 232
506 Ask Abrahamsson SWE 203 232
506 Sondre Pedersen NOR 351 232
506 Ted Yewer USA 177 232
506 Julien Lamoureux CAN 23 232
518 Mathias Ulverud NOR 252 233
518 Axel Saitton SWE 203 233
518 Tobias Woldseth Maurnes NOR 248 233
518 Tove Karlsson SWE 197 233
522 Alexandr Parkhomenko KAZ 165 234
522 Sevat Heimdal NOR 248 234
522 Elsa Eriksson SWE 197 234
522 Pontus Vikstroem SWE 204 234
522 Armann Saastad Haugan NOR 650 234
522 Fredrik Galaaen Røthe NOR 252 234
522 Jonas Dyrli Thoresen NOR 252 234
522 Jakob Engen Brones NOR 252 234
522 Vegard Ranestad NOR 646 234
522 Andreas Gjessing NOR 252 234
522 Junchao Xun CHN 248 234
533 Jacob Groenseth Olsson NOR 252 235
533 Bendik Steinsrud NOR 647 235
533 Christian Hartz Melling NOR 252 235
533 Seong-Beom Park KOR 62 235
533 Mats Tallakstad NOR 252 235
533 Markus Grytnes NOR 252 235
533 Tor Olav Svaland NOR 252 235
533 Henrik Marius Laukli NOR 252 235
533 Eivind Brandsæter NOR 252 235
533 Ji-Yeong Byun KOR 303 235
533 Robert Raikou CAN 189 235
544 Laban Nordin SWE 203 236
544 Sondre Selberg NOR 252 236
544 Petter Wangberg NOR 248 236
544 Magnus Nikolai Sedeniussen NOR 252 236
544 Nikita Gridin KAZ 207 236
544 Yeon-Ki Hong KOR 181 236
544 Frida Poromaa SWE 197 236
544 Emilio Sebastian Husom NOR 252 236
544 Filip Oeberg SWE 104 236
544 Evan Palmer-charrette CAN 23 236
554 August Bertheussen Falkanger NOR 252 237
554 Marius Bauer GER 236 237
554 Evelina Nilsson SWE 350 237
554 Andreas Lillemoen Treffen NOR 303 237
554 Haakon Bakke Kjerstad NOR 252 237
554 Sivert Østberg NOR 252 237
554 Vetle Martinsen NOR 252 237
554 Alice Vretblom SWE 350 237
554 Alice Widholm SWE 197 237
554 Magnus Droeyvold NOR 252 237
554 Frederik Arent Rogstad NOR 252 237
565 Sara Andersson SWE 197 238
565 Julian Martens Meyer NOR 252 238
565 Amanda Pallin SWE 197 238
565 Joon-Seo Lee KOR 303 238
565 Maja Heikki SWE 197 238
570 Eivind Luka NOR 252 239
570 Yuan Li CHN 248 239
570 Seung-Ho Kim KOR 303 239
570 Elias Pedersen SWE 201 239
570 Ruslan Harnastai BLR 146 239
570 Maans Skoglund SWE 207 239
576 Edvard Reier Vangsnes NOR 252 240
576 Tindra Oesterberg SWE 197 240
576 Kasper Engeset NOR 252 240
576 Catalina Frungieri ARG 174 240
580 Yervand Manukyan ARM 268 241
580 Aksel Rinnan Veske NOR 248 241
580 Taiwei Li CHN 248 241
580 Min-Gyu Kim KOR 303 241
580 Birk Moeller Gundersen NOR 651 241
580 Lina Bjoerk SWE 197 241
586 Halvor Nordhagen NOR 248 242
586 Fedor Karpov KAZ 191 242
586 Satoshi Kikuchi JPN 185 242
586 Magnus Saksegaard Antonsen NOR 252 242
586 Aidan Rasmussen USA 177 242
591 Yuito Habuki JPN 186 243
591 Oscar Reiersen NOR 252 243
591 Maja Furunaes SWE 197 243
591 John Ivar Karlsen NOR 252 243
591 Sigurd Nicolaysen NOR 252 243
591 Oskar Lunde Ragnhildsloekken NOR 252 243
597 Flisa Ravald SWE 197 244
597 Justin Croteau CAN 193 244
597 Annie Gonzales USA 604 244
597 Miyelieyi Ayiken CHN 398 244
597 Sophia Marshall CAN 469 244
602 Torbjoern Rolstad NOR 252 245
602 Lilli Thomas CAN 469 245
602 Emanuel Alsin SWE 201 245
602 Yong-Jin Cho KOR 62 245
606 Lovisa Brostroem SWE 197 246
606 Heine Husdal NOR 248 246
606 Isak Skari Berger NOR 252 246
606 Sondre Lange NOR 144 246
606 Trym Pettersen NOR 252 246
611 Artush Mkrtchyan ARM 32 247
611 Anders Martin Joerstad NOR 252 247
611 Filippa Lundgren Wikstroem SWE 197 247
611 Vetle Svanes Strand NOR 252 247
615 Ha-Neul Jeon KOR 303 248
615 Sander Engdahl NOR 252 248
615 Nils Henrik Kvale NOR 252 248
615 Ole Conrad Burud NOR 252 248
619 Amund Korsæth NOR 255 249
619 Jonas Petterson NOR 650 249
619 Ludvik Braathen NOR 402 249
619 Jan Christian Kjærnli NOR 252 249
619 Birger Hartmann GER 185 249
619 Mario Schloegel AUT 185 249
619 Tobias Habenicht AUT 67 249
626 Sindre Lysaker Norbom NOR 255 250
626 Moa Hedman SWE 197 250
626 Lars Nikolai Jenssen NOR 252 250
626 Xavier Mckeever CAN 180 250
626 Petter Bakken NOR 252 250
626 Vemund Trebostad Viken NOR 252 250
632 Rasmus Vesterlund SWE 207 251
632 Tor Moe Loeite NOR 252 251
634 Elsa Hermansson SWE 197 252
634 Kasper Herland NOR 255 252
634 Gabriel Miernik SWE 203 252
634 Ola Grahl-madsen NOR 252 252
634 Martin Hemstad NOR 252 252
634 Alba Bjoernsdotter SWE 197 252
634 Ebba Englund SWE 197 252
641 Kasper Sundet NOR 252 253
641 Ricardo Izquierdo-bernier CAN 23 253
641 Sondre Nordgaard NOR 255 253
641 Lars Oevreboe NOR 252 253
641 Shinan Pu CHN 248 253
641 Alexandr Vorobyov KAZ 40 253
647 Jakob Moeller Gloeersen NOR 252 254
647 Stina Nilsson SWE 197 254
647 Tobias Nikolai Overvik NOR 248 254
647 Amanda Olsson SWE 197 254
647 Grzegorz Zawada POL 186 254
647 Eduarda Ribera BRA 174 254
653 Emil Liekari FIN 146 255
653 Xiaolong Ji CHN 248 255
653 Petter Thorslund Aadland NOR 257 255
653 Joern Oscar Hansen NOR 252 255
653 Jesper Skaug NOR 252 255
653 Carl Rune SWE 207 255
653 Mika Vermeulen AUT 205 255
660 Torjus Sletvold Asak NOR 252 256
660 Sondre Soerlie NOR 252 256
660 Vegard Dybvand NOR 252 256
660 Jonas Lenz SWE 207 256
660 John Charles Lindfors CAN 227 256
660 Jon Sterri Brekke NOR 252 256
660 Manex Silva BRA 132 256
667 Erik Kjoennoe Stoea NOR 252 257
667 Brynjar Heggelund Grave NOR 255 257
667 Tobias Orellana Hellerud NOR 252 257
667 Even Hjelmaas Molden NOR 252 257
667 Herman Byfuglien Ulsrud NOR 252 257
667 Devon Pegrum CAN 193 257
667 Fredrik Strandhaug NOR 252 257
674 Conor Thompson CAN 23 258
674 Olle Andersson SWE 207 258
674 Nikolai Holmboe NOR 256 258
674 Elin Toernqvist SWE 197 258
674 Gustav Karlsson SWE 207 258
674 Magnus Myran NOR 252 258
680 Karl Grywenz SWE 207 259
680 Oskar Lockert Skjold NOR 252 259
680 Min-Woo Kim KOR 36 259
680 Theodor Waalen NOR 402 259
680 Ole Gunnar Lund Jensen NOR 252 259
685 Hakob Narsisyan ARM 264 260
685 Chingiz Yessimseitov KAZ 334 260
685 Amund Marinius Soerensen NOR 252 260
685 Jakob Walther GER 243 260
685 Herman Mobraathen NOR 252 260
685 Petrica Hogiu ROU 22 260
691 Jae Hyun Choi KOR 303 261
691 Simon Kivle Westergren NOR 252 261
691 Svyatoslav Matassov KAZ 251 261
691 Lars Petter Fremstad NOR 252 261
691 Hyeon-Su Kim KOR 307 261
691 Erlend Andersen NOR 252 261
697 Eirik Sendstad NOR 252 262
697 Sang-Yong Park KOR 111 262
697 Simon Nilsson SWE 207 262
697 Jonathan Epp GER 186 262
697 Wei Ma CHN 248 262
697 Emma Holmgren SWE 197 262
703 Gabriel Soederqvist SWE 207 263
703 Lilian Brunelle USA 291 263
703 Sofi Holmberg SWE 197 263
703 Markus Eugen Pichler NOR 248 263
