Mesotitsch best i verden i 15 km fristil

På den nyeste rankingen i 15 km fristil kommer Soli Mesotitsch fra Østerrike ut på topp. På plassene bak følger Lily Murnane og Julie Pierrel

Rankingliste

1 Soli Mesotitsch AUT 33 1
2 Lily Murnane AUS 41 4
3 Julie Pierrel FRA 54 7
4 Declan Burke AUS 20 12
5 Gustaf Berglund SWE 40 13
5 Harald Oestberg Amundsen NOR 48 13
5 Johan Hoel NOR 33 13
5 Gabriel Thorn SWE 23 13
5 Jonathan Engstroem SWE 24 13
5 Magne Haga NOR 53 13
5 Karl-Johan Westberg SWE 29 13
5 Viktor Braennmark SWE 32 13
5 Martin Nyenget NOR 39 13
5 Daniel Stock NOR 51 13
5 Jon Rolf Skamo Hope NOR 42 13
5 Eirik Mysen NOR 47 13
5 Sergey Ustiugov RUS 23 13
5 Oeystein Ulekleiv NOR 23 13
5 Simen Hegstad Krueger NOR 31 13
5 Eirik Sverdrup Augdal NOR 49 13
5 Jonas Eriksson SWE 35 13
5 Johannes Ekloef SWE 26 13
5 Sindre Groenflaten NOR 52 13
5 Sindre Fjellheim Jorde NOR 21 13
5 Henrik Doennestad NOR 54 13
5 Jan Thomas Jenssen NOR 60 13
5 Irineu Esteve Altimiras AND 28 13
5 Gjoeran Tefre NOR 27 13
5 Simon Lageson SWE 33 13
5 Naoto Baba JPN 30 13
5 Sondre Ramse NOR 58 13
5 Thomas Bucher-johannessen NOR 35 13
5 Ole Joergen Bruvoll NOR 43 13
5 Jens Burman SWE 20 13
5 Gaute Kvaale NOR 50 13
5 Niklas Dyrhaug NOR 23 13
5 Hans Christer Holund NOR 32 13
5 Johan Herbert SWE 41 13
5 Daniel Rickardsson SWE 22 13
5 Finn Haagen Krogh NOR 25 13
5 Calle Halfvarsson SWE 20 13
5 Haavard Moseby NOR 48 13
5 Simen Andreas Sveen NOR 34 13
5 Sjur Røthe NOR 25 13
5 Jens Andersson SWE 28 13
5 Filip Fjeld Andersen NOR 27 13
5 Johan Tjelle NOR 51 13
5 Sivert Leander Johansen NOR 55 13
5 David Norris USA 21 13
50 Emil Soergaard NOR 46 14
50 Leo Johansson SWE 57 14
50 Martin Kirkeberg Moerk NOR 43 14
50 Petter Stakston NOR 20 14
50 Danil Rochev RUS 94 14
50 Magnus Sivertsen NOR 34 14
50 John Leander SWE 22 14
50 Harald Oeygard NOR 75 14
50 Edvard Sandvik NOR 56 14
50 Sergey Zotov RUS 86 14
50 Maxim Zubtsov RUS 27 14
50 Andrey Zarodov RUS 96 14
50 Eelis Murto SWE 41 14
50 Albert Sunde Oehlschlægel NOR 69 14
50 Bjoernar Stensrud Tyribakken NOR 62 14
50 Jesper Lindberg SWE 32 14
50 Emil Simu SWE 29 14
50 Sivert Bekken NOR 48 14
50 Eivind Kjennerud NOR 50 14
50 Vitaliy Pukhkalo KAZ 41 14
50 Sergey Zabaluev RUS 143 14
50 Ivan Kirillov RUS 36 14
50 Jo Svinsaas NOR 37 14
50 Anders Nyaas NOR 40 14
50 Nail Bashmakov KAZ 60 14
50 Henrik Soerlie Haug NOR 80 14
50 Karsten Andre Vestad NOR 37 14
50 Johan-Olav Botn NOR 46 14
50 Markus Vuorela FIN 24 14
50 Arnt Gunnar Winther NOR 46 14
50 Joachim Aurland NOR 28 14
50 Evgeniy Vakhrushev RUS 22 14
50 Aasmund Wiberg NOR 25 14
50 Remi Bourdin FRA 25 14
50 Daniel May Instanes NOR 59 14
50 Aslak Ole Eira NOR 107 14
50 Asset Dyussenov KAZ 24 14
50 Denis Spitsov RUS 30 14
50 Vladimir Solodovnikov RUS 28 14
50 Valeriy Ponomarev RUS 70 14
50 Alexander Bolshunov RUS 25 14
50 Jonas Austad NOR 46 14
50 Marius Viken Vesteraas NOR 51 14
50 Trym Halbjoerhus NOR 79 14
50 Torstein Buan Roevik NOR 31 14
50 Olzhas Klimin KAZ 22 14
50 Emil Wiik NOR 60 14
50 Hugo Lapalus FRA 43 14
50 Sigurd Roenning NOR 43 14
50 Knut Skrindo NOR 64 14
50 Iliya Tregubov RUS 27 14
50 Albert Turkin RUS 37 14
50 Kirill Kilivnyuk RUS 29 14
50 Dmitriy Bagrashov RUS 23 14
50 Bendik Skjoenberg Holth NOR 52 14
50 Hugo Buffard FRA 22 14
50 Julien Arnaud FRA 76 14
50 Anton Bykov RUS 31 14
50 Ole Morten Flataker NOR 39 14
50 Entemake Maowulietibieke CHN 46 14
50 Herman Martens Meyer NOR 52 14
50 Alessandro Chiocchetti ITA 44 14
50 Johannes Engdahl SWE 32 14
50 Tom Mancini FRA 87 14
50 Simen Munch Wahl NOR 37 14
50 Yaroslav Egoshin RUS 21 14
50 Danil Grigoriev RUS 99 14
50 Oeyvind Haugan NOR 108 14
50 Thomas Hjalmar Westgaard NOR 36 14
50 Andreas Kirkeng NOR 33 14
50 William Poromaa SWE 36 14
50 Jules Chappaz FRA 76 14
50 Vegard Sivertsgaard NOR 32 14
50 Anton Elvseth NOR 27 14
50 Vebjoern Moen NOR 22 14
50 Henrik Vik Tolo NOR 54 14
50 Aksel Bru-hemmingby NOR 35 14
50 David Thorvik NOR 39 14
50 Iver Tildheim Andersen NOR 50 14
50 Vebjoern Hegdal NOR 28 14
50 Kristian Skjeldal NOR 79 14
50 Simon Karlsson SWE 37 14
50 Joergen Stigen NOR 88 14
50 Kristoffer Berset NOR 50 14
50 Jens Christian Grymyr NOR 95 14
50 Eirik Andreas Mortensbakke NOR 69 14
50 Mika Vermeulen AUT 23 14
50 Johan Bjoertomt NOR 48 14
50 Axel Aflodal SWE 21 14
50 Sturla Holm Lægreid NOR 46 14
50 Gaspard Rousset FRA 75 14
50 Davide Graz ITA 53 14
50 Dag Sander Bjoerndalen NOR 74 14
50 Haakon Skaanes NOR 38 14
50 Herman Gloeersen NOR 143 14
50 Avelino Naepflin SUI 43 14
50 Sverre Dahlen Aspenes NOR 70 14
50 Sjur Kvisle NOR 80 14
50 Sabin Coupat FRA 85 14
50 Jacob Nystedt SWE 24 14
50 Mathieu Goalabre FRA 74 14
50 Petter Stokkeland NOR 61 14
50 Arvid Jonsson SWE 24 14
50 Axel Jutterstroem SWE 43 14
50 Jan-Henrik Melboe NOR 82 14
50 Eric Rosjoe SWE 34 14
50 Florian Perez FRA 43 14
50 Cla-Ursin Nufer SUI 69 14
50 Vladimir Baskov RUS 31 14
50 Luca Sclisizzo ITA 72 14
50 Martin Julian Buvarp NOR 63 14
50 Adam Barnett AUS 54 14
50 Anders Haga NOR 62 14
50 Kristen Mikkelsplass NOR 41 14
50 Vebjoern Weldingh Nilsen NOR 79 14
50 Adam Persson SWE 29 14
50 Simon Jonsson SWE 20 14
50 Karl Hjalmarsson SWE 37 14
50 Magnus Oeyaas Haabrekke NOR 25 14
50 Michele Gasperi ITA 64 14
50 Ole Jacob Forsmo NOR 44 14
50 Haavard Hovde NOR 39 14
50 Ivan Gorbunov RUS 36 14
50 Truls Fjellheim Jorde NOR 53 14
50 Thomas Helland Larsen NOR 21 14
50 Fredrik Andersson SWE 58 14
50 Emil Talsi FIN 65 14
50 Ola Lier NOR 62 14
50 Joergen Lippert NOR 21 14
50 Victor Lovera FRA 72 14
50 Hans Krisatian Holmbro NOR 59 14
50 Martin Herbert SWE 46 14
50 Joergen Sæternes Ulvang NOR 34 14
50 Endre Blikra NOR 31 14
50 David Lantto SWE 65 14
50 Kyle Bratrud USA 25 14
50 Thomas Albertsen Dahlen NOR 25 14
50 Zolbayar Otgonlkhagva MGL 21 14
50 Federico Pellegrino ITA 24 14
50 Indulis Bikshe LAT 29 14
50 Nauris Reize LAT 48 14
50 Iivo Niskanen FIN 26 14
50 Renaud Jay FRA 25 14
50 Martin Bergstroem SWE 24 14
50 Alexey Vitsenko RUS 21 14
50 Theo Mattei SWE 65 14
50 Even Northug NOR 25 14
50 Mikkel Arntsen NOR 210 14
50 Andrew Young GBR 26 14
50 Ivan Yakimushkin RUS 22 14
50 Markus Lundholm SWE 25 14
50 Axel Ekstroem SWE 33 14
50 Hannes Mickelsson SWE 24 14
50 Simon Markstroem SWE 21 14
50 Adrien Backscheider FRA 22 14
50 Lars Aasheim Svaland NOR 64 14
50 Mikhail Sosnin RUS 27 14
50 Sindre Folkvord NOR 50 14
50 Emil Loefgren SWE 21 14
50 Anton Ziuzev RUS 26 14
50 Vegard Hamnes NOR 44 14
50 Viktor Olsson SWE 22 14
50 Artem Nikolaev RUS 27 14
50 Almaz Taipov RUS 21 14
50 Petr Knop CZE 28 14
50 Kjetil Andre Bjerkrheim NOR 80 14
50 Jason Rueesch SUI 21 14
50 Gjermund Loefald NOR 29 14
50 Eirik Asdoel NOR 43 14
50 Hiroyuki Miyazawa JPN 21 14
50 Ingvar Folkvord NOR 39 14
50 Clement Parisse FRA 22 14
50 Lars Ove Aunli NOR 37 14
50 Mikael Gunnulfsen NOR 37 14
50 Andrey Melnichenko RUS 29 14
50 Marcus Ruus SWE 27 14
50 Lucas Lennartsson SWE 20 14
50 Denis Kataev RUS 24 14
50 Adam Fellner CZE 30 14
50 Vebjoern Turtveit NOR 35 14
50 Johan Haeggstroem SWE 26 14
50 Mattis Sjoeli NOR 28 14
50 Lauris Kaparkalejs LAT 48 14
50 Artem Maltsev RUS 24 14
50 Torstein Vestli NOR 44 14
50 Petter Engdahl SWE 27 14
50 Vladimir Frolov RUS 30 14
50 Ermil Vokuev RUS 21 14
50 Fredrik Jonsson SWE 31 14
50 Andrew Musgrave GBR 25 14
50 Dominik Bury POL 25 14
50 Kevin Lancia FRA 85 14
50 Michal Novak CZE 33 14
50 Nikita Rodionov RUS 109 14
50 Keishin Yoshida JPN 23 14
50 Roman Furger SUI 21 14
50 Maurice Manificat FRA 21 14
50 Filip Danielsson SWE 32 14
50 Stanislav Volzhentsev RUS 25 14
50 Alexey Tchernousov RUS 21 14
50 Imanol Rojo ESP 25 14
50 James Clugnet GBR 34 14
50 John Magnus Haugen NOR 35 14
50 Konrad Mattsson-myhr SWE 20 14
50 Per Kristian Nygaard NOR 41 14
50 Sindre Oewre Haugan NOR 25 14
50 Victor Majbaeck SWE 20 14
50 Jean Marc Gaillard FRA 21 14
50 Pontus Hermansson SWE 29 14
50 Anton Persson SWE 44 14
50 Mathis Desloges FRA 27 14
50 Erling Pettersen Vollan NOR 40 14
50 Bjoern Sandstroem SWE 35 14
50 Jean Tiberghien FRA 26 14
50 Lin Bao CHN 92 14
50 Albin Aastroem SWE 36 14
50 Gustav Rotvold SWE 22 14
267 Fredrik Nilsen NOR 21 15
267 Ivan Bezmaternykh RUS 37 15
267 Yakov Russkikh RUS 84 15
267 Louis Gonnon FRA 25 15
267 Saveliy Korostelev RUS 52 15
267 Stefano Dellagiacoma ITA 30 15
267 Maxime Gros FRA 25 15
267 Vitaliy Potutkin RUS 83 15
267 Evgeniy Shasherin RUS 24 15
267 Simone Mattarei ITA 109 15
267 Matteo Leso ITA 74 15
267 Edijs Eiduks LAT 48 15
267 Samuel Gary Hendry CAN 141 15
267 Kirill Pechenov RUS 73 15
267 Otto Invenius FIN 27 15
267 Ivan Pivovarov RUS 44 15
267 James Clinton Schoonmaker USA 87 15
267 Ti Donaldson USA 87 15
267 Theo Schely FRA 85 15
267 Iliya Kuznetsov RUS 21 15
267 Konstantin Tiunov RUS 39 15
267 Ludvig Vartdal NOR 53 15
267 Luke Jager USA 98 15
267 Matvey Prokopiev RUS 35 15
267 William Moverare SWE 43 15
267 Dmitriy Vasiliev RUS 24 15
267 Danil Savin RUS 60 15
267 Yan Markin RUS 52 15
267 Sergey Sharov RUS 109 15
267 Jaume Pueyo ESP 84 15
267 Espen Hegstad Kruger NOR 28 15
267 Victor Berglund SWE 43 15
267 Mathieu Blanc FRA 25 15
267 Vincent Buiatti FRA 40 15
267 Asle Groethe NOR 79 15
267 Tove Ericsson SWE 100 15
267 Yanick Pauchard SUI 42 15
267 Egor Trefilov RUS 57 15
267 Kalle Parantainen FIN 24 15
267 Alexey Makalyukin RUS 21 15
267 Hans Bernhard Burud NOR 35 15
267 Ben Ogden USA 68 15
267 Antoine Cyr CAN 28 15
267 Sergey Eshenko RUS 60 15
267 Florian Guler SUI 25 15
267 Jens Junes SWE 50 15
267 Sergey Lipenkin RUS 21 15
267 Brynjar Kvernstad NOR 84 15
267 Peter Wolter USA 98 15
267 Yelaman Kozhebek KAZ 27 15
267 Alexander Mathisen SWE 125 15
267 Karl Schulz USA 68 15
267 Anders Soensteby Flaagen NOR 47 15
267 Simon Perruche FRA 30 15
267 Jo Broeste Noersteboe NOR 46 15
267 Lars Halvdan Buraas NOR 127 15
267 Pavel Komarov RUS 36 15
267 Ivan Essonnier FRA 25 15
267 Antonin Schoeffel FRA 25 15
267 Olivier Monteiro FRA 25 15
267 Haruki Yamashita JPN 29 15
267 Hugo Routin FRA 25 15
267 Hogne Findal Skar NOR 64 15
267 Henri Murto SWE 43 15
267 Luc Primet FRA 25 15
267 Maxim Sysolyatin RUS 30 15
267 Nicola Wigger SUI 45 15
267 Ruslan Ablyazizov RUS 20 15
267 Tomas Lukes CZE 43 15
267 Ivan Mariani ITA 70 15
267 Pierre Martin FRA 25 15
267 Anders Lervik NOR 45 15
267 Corentin Haon FRA 25 15
267 Alexey Pavlychev RUS 23 15
267 Alexey Zernov RUS 47 15
267 Eemil Helander FIN 23 15
267 Vaino Kotro FIN 53 15
267 Jonas Vika NOR 24 15
267 Ivan Beskrovniy RUS 49 15
267 Alexander Kargruber ITA 108 15
267 Yaroslav Popov KAZ 22 15
267 Leonardo De Biasi ITA 104 15
267 Ruslan Soloviev RUS 84 15
267 Fabio Longo ITA 69 15
267 Kirill Smirnov RUS 54 15
267 Valentin Lyutenko RUS 22 15
267 Dmitriy Misharin RUS 117 15
267 Viktor Zhul RUS 43 15
267 Denis Lukinov RUS 86 15
267 Timofey Nutrikhin RUS 140 15
267 Lars Agnar Hjelmeset NOR 20 15
267 Vladimir Popov RUS 65 15
267 Klimentiy Agalakov RUS 53 15
267 Alexander Kirillov RUS 81 15
267 Maans Skoglund SWE 42 15
267 Ruslan Fadeev RUS 60 15
267 Melker Nordgren SWE 75 15
267 Vladislav Baluev RUS 29 15
267 Alexander Osipov RUS 52 15
267 Kuerbanjiang Wuerkaixi CHN 59 15
267 Danil Nelipa RUS 43 15
267 Nicolo Cusini ITA 74 15
267 Aleksander Tamm EST 52 15
267 Lev Novikov RUS 58 15
267 Alexey Ivanov KAZ 22 15
267 Didar Kassenov KAZ 29 15
267 Oskar Karlsson SWE 45 15
267 Vladislav Afanasiev RUS 42 15
267 Emmanuel Mamadzhanyan RUS 84 15
267 Matteo Correia FRA 25 15
267 Manolin Volluet FRA 25 15
267 Aanon Flaata NOR 48 15
267 Julien Thovex FRA 25 15
267 Tanguy Perrillat Boiteux FRA 25 15
267 Camil Bedez FRA 25 15
267 Simon Chappaz FRA 25 15
267 Theo Monnet FRA 25 15
267 Mattis Tournier FRA 25 15
267 Hugo Bonnot FRA 25 15
267 Matthias Grappe FRA 25 15
267 Bjoern Angerer ITA 109 15
267 Jakob Soerlie Pettersen NOR 38 15
267 Iliyas Issabek KAZ 22 15
267 Alexey Kopeykin RUS 59 15
267 Giovanni Ticco ITA 74 15
267 Hanati Tuerxun CHN 150 15
267 Yusuf Emre Firat TUR 107 15
267 Sergey Golovan RUS 24 15
267 Simon Riquier FRA 25 15
267 Juho Repo FIN 24 15
267 Izidor Karnicar SLO 71 15
267 Jan-Friedrich Doerks GER 41 15
267 Vasiliy Kuskov RUS 158 15
267 Kirill Guzhiev RUS 27 15
267 Vladimir Kozlovsky CZE 24 15
267 Isak Stiansson Pedersen NOR 20 15
267 Nathan Jouannon FRA 25 15
267 Sergey Ivanov RUS 56 15
267 Alexander Andreev RUS 27 15
267 Ansgar Evensen NOR 25 15
267 Korbinian Heiland GER 51 15
267 Quentin Joly FRA 25 15
267 Teodor Kruse Soerensen NOR 36 15
267 Roman Mikheev RUS 53 15
267 Fabrizio Poli ITA 74 15
267 Marsel Shaykhelislamov RUS 33 15
267 Veeti Pyykko FIN 60 15
267 Aleksandrs Arturs Lule LAT 53 15
267 Andrey Maschenko RUS 85 15
267 Alexander Sizikov RUS 58 15
267 Simon Vuillet FRA 25 15
267 Kaige Jian CHN 77 15
267 Johannes Vuorela FIN 24 15
267 Joe Davies CAN 60 15
267 Axel Werner SWE 40 15
267 Iliya Kurbatov RUS 43 15
267 Danila Lyamkin RUS 28 15
267 Johnny Hagenbuch USA 59 15
267 Fedele De Campo AUS 48 15
267 Roman Deryabov RUS 79 15
267 Zanden Mcmullen USA 151 15
267 Alexander Voronkov RUS 24 15
267 Nikita Pisarev RUS 97 15
267 Salavat Khasanshin RUS 25 15
267 Xavier Mckeever CAN 62 15
267 Hamish Wolfe GBR 45 15
267 Marc Antoine Allard FRA 25 15
267 Philip Wieser AUT 61 15
267 Vladislav Potapov RUS 128 15
267 Mats Oeverby NOR 76 15
267 Matvey Voronov RUS 27 15
267 Antoine Hericher FRA 25 15
267 Alexander Ivshin RUS 27 15
267 Maxim Antonov RUS 28 15
267 Roman Minin RUS 27 15
267 Truls Gisselman SWE 44 15
267 Ivan Seleznev RUS 79 15
267 Roman Edygarov RUS 29 15
267 Viktor Semenov RUS 43 15
267 Ville Vakkila FIN 26 15
267 Ola Jordheim NOR 47 15
267 Carl Olander SWE 22 15
267 Espen Persen NOR 31 15
267 Tomas Kalivoda CZE 22 15
267 Johan Bergman SWE 49 15
267 Uladzislau Hrybau BLR 48 15
267 Elmeri Toivanen FIN 46 15
267 Vitaliy Dyakonov RUS 21 15
267 Maans Sunesson SWE 24 15
267 Lars Soerensen NOR 39 15
267 Mathias Aas Rolid NOR 34 15
267 Miha Licef SLO 53 15
267 Mikhail Antipin RUS 23 15
267 Artem Malyshev RUS 44 15
267 Kristoffer By Vollset NOR 26 15
267 Tor Olav Hægeland NOR 25 15
267 Oleg Kalabin RUS 55 15
267 Krister Saastad NOR 80 15
267 Alexander Loevik Nyheim NOR 36 15
267 Bernhard Tritscher AUT 28 15
267 Erling Engesvold Flataker NOR 37 15
267 Joona Koponen FIN 23 15
267 Per Ivar Reinemo NOR 53 15
267 Peter Holmes USA 79 15
267 Alvar Johannes Alev EST 28 15
267 Cyril Faehndrich SUI 22 15
267 Camille Laude FRA 21 15
267 Martin Bjoerndalen Mathisen NOR 68 15
267 Ricardo Izquierdo-bernier CAN 35 15
267 Johannes Bordal NOR 27 15
267 Jostein Strandbraaten NOR 44 15
267 Braden Becker USA 85 15
267 Yahor Shpuntau BLR 23 15
267 Andris Robalds LAT 48 15
267 Daniil Kharichev RUS 66 15
267 Benjamin Moser AUT 28 15
267 Isak Nikolai Hopland NOR 46 15
267 Ryan Jackson CAN 45 15
267 Sam Wood USA 141 15
267 Dmitriy Drozd RUS 31 15
267 Jesper Abelsen Andreasen NOR 49 15
267 Paolo Ventura ITA 26 15
267 Mirco Bertolina ITA 20 15
267 Even Seeberg NOR 33 15
267 Andreas Dahloe Wærnes NOR 68 15
267 Tommaso Dellagiacoma ITA 47 15
267 Andreas Finni Magnussen NOR 34 15
267 Patrick Fossum Kristoffersen NOR 61 15
267 Mikayel Mikayelyan ARM 23 15
267 Sivert Knotten NOR 26 15
267 Rifat Safiullin RUS 23 15
267 Florian Knopf GER 30 15
267 Nikita Chuprov RUS 38 15
267 Pavel Maximov RUS 33 15
267 Logan Diekmann USA 76 15
267 Frederik Muehlbacher AUT 36 15
267 Martin Femsteinevik NOR 68 15
267 Pavel Belosludtsev RUS 23 15
267 Geir Kristian Hoaas NOR 32 15
267 Simon Andersson SWE 28 15
267 Alessandro Longo ITA 103 15
267 Jakov Lemanov RUS 21 15
267 Mattia Armellini ITA 25 15
267 Jonatan Engdahl SWE 21 15
267 Ian Torchia USA 34 15
267 Dmitriy Karakosov RUS 36 15
267 Enrico Nizzi ITA 20 15
267 Simone Mocellini ITA 64 15
267 Akeo Maifeld-carucci USA 23 15
267 Vegard Myklemyr NOR 46 15
267 Herman Andreas Andersen NOR 44 15
267 Jakob Walther GER 41 15
267 Tobias Habenicht AUT 20 15
267 Igor Fofanov RUS 20 15
267 Omer Aycicek TUR 70 15
267 Raimo Vigants LAT 46 15
267 Mikael Abram ITA 30 15
267 Michael Hellweger ITA 20 15
267 Tero Linnainmaa FIN 24 15
267 Borgar Norrud NOR 72 15
267 Nicola Castelli ITA 35 15
267 Anders Brekke Nilsen NOR 53 15
267 Maximilian Bie NOR 37 15
267 Antoine Tarantola FRA 36 15
267 Tobias Boegeberg NOR 28 15
267 Gatis Svetins LAT 48 15
267 Jonas Aasboe NOR 25 15
267 Christian Magnus Hjelde NOR 26 15
267 Stefan Zelger ITA 21 15
267 Sondre Bollum NOR 28 15
267 Konstantin Mochalov RUS 57 15
267 Bjoern Georg Riksaasen NOR 25 15
267 Maxim Garder RUS 65 15
267 Peter Haddon NOR 47 15
267 Mikael Andersson SWE 30 15
267 Grigoriy Sokolov RUS 22 15
267 Ivan Paltsev RUS 20 15
267 Vladimir Rybkin RUS 58 15
267 Bjoernar Kvaale NOR 34 15
267 Finn O Connell USA 40 15
267 Sivert Groetan Eriksen NOR 25 15
267 Fredrik Fuglerud Flugstad NOR 43 15
267 Arnaud Chautemps FRA 36 15
267 Ulrik Maaboe NOR 32 15
267 Zane Fields USA 50 15
267 Petrica Hogiu ROU 48 15
267 Petter Austberg Bjoern NOR 68 15
267 Ivan Dedkov RUS 104 15
267 Ola Nygaard Snellingen NOR 28 15
267 Maxim Tartynskiy RUS 24 15
267 Marius Landsem Melhus NOR 26 15
267 Andrey Nekrasov RUS 49 15
267 Hunter Wonders USA 62 15
267 Grigoriy Matveev RUS 68 15
267 Benjamin Lustgarten USA 49 15
267 Linus Nygren SWE 22 15
267 Gustav Jonsson SWE 22 15
267 Edvin Frost NOR 38 15
267 Sindre Finne NOR 25 15
267 Eirik Mikkelsen NOR 41 15
267 Janis Baunis LAT 48 15
267 Marino Capelli SUI 21 15
267 Josef Faessler GER 21 15
267 Magnus Kim KOR 35 15
267 Dagur Benediktsson ISL 44 15
267 Thomas O Harra USA 23 15
267 Evgeniy Kudryavtsev RUS 42 15
267 Wyatt Gebhardt USA 27 15
267 Stian Stærkeby Jelstad NOR 24 15
267 Brice Milici FRA 25 15
267 Franco Dal Farra ARG 28 15
267 Philippe Boucher CAN 22 15
267 Alexis Dumas CAN 28 15
267 Daniele Serra ITA 23 15
267 Bernhard Flaschberger AUT 99 15
267 Evan Palmer-charrette CAN 27 15
267 Philipp Leodolter AUT 36 15
267 Albert Jonsson ISL 65 15
267 Simone Dapra ITA 27 15
267 Paul Graef GER 43 15
267 Eirik Haug NOR 60 15
267 Lorenzo Romano ITA 32 15
589 Erik Raduha SLO 60 16
589 Ivan Alisov RUS 52 16
589 Andrea Gartner ITA 23 16
589 Matvey Yuriev RUS 27 16
589 Vsevolod Fomin RUS 52 16
589 Martin Botet FRA 25 16
589 Lorenzo Castoldi ITA 62 16
589 Samuele Giraudo ITA 62 16
589 Erik Larsson SWE 30 16
589 Ivan Okolodko RUS 28 16
589 Knut Vikstroem SWE 44 16
589 Quim Grioche AND 139 16
589 James Kitch USA 146 16
589 Simon Jung GER 42 16
589 Karl Grywenz SWE 41 16
589 Tobias Snell SWE 23 16
589 Mattia Andrighi ITA 108 16
589 Lorenzo Moizi ITA 71 16
589 Jost Mulej SLO 52 16
589 Olaf Haas ITA 108 16
589 Sander Krouwel SWE 75 16
589 Elia Barp ITA 23 16
589 Dmitriy Denisenkov RUS 21 16
589 Andrea Gradizzi ITA 62 16
589 Wally Magill USA 89 16
589 Martino Radovan ITA 62 16
589 Jaakko Mattila FIN 32 16
589 Andrej Jenko SLO 42 16
589 Oskar Algotsson SWE 42 16
589 Federico Bonino ITA 62 16
589 Jussi Hyytiainen FIN 31 16
589 Finn Sweet USA 81 16
589 Benjamin Schwingshackl ITA 63 16
589 Martin Lundstroem SWE 47 16
589 Florian Ganner AUT 78 16
589 Martin Morales ESP 70 16
589 Mikhail Marozau BLR 24 16
589 Andrey Bologov RUS 28 16
589 Todor Malchov BUL 127 16
589 Giacomo Petrini ITA 62 16
589 Oleg Evstifeykin RUS 52 16
589 Simone Mastrobattista ITA 23 16
589 Simon Nilsson SWE 74 16
589 Giacomo Varesco ITA 62 16
589 Tristan Sayre USA 98 16
589 Aleksandar Ognyanov BUL 127 16
589 Devis Thaler ITA 109 16
589 Adrien Gibello FRA 25 16
589 Espen Berget NOR 68 16
589 Mikhail Shestakov RUS 28 16
589 Pietro Pomari ITA 33 16
589 Fadri Schmid SUI 26 16
589 Mirco Bonacorsi ITA 75 16
589 Enrico Galbiati ITA 34 16
589 Hailin Ma CHN 114 16
589 Kilian Koller GER 44 16
589 Yeernaer Abudelehan CHN 39 16
589 Simone Zanon ITA 62 16
589 Andrea Gorret ITA 63 16
589 Denis Balkov RUS 29 16
589 Garrett Butts USA 110 16
589 Leo Grandbois CAN 54 16
589 Max Goether GER 44 16
589 Axel Bjoerkman SWE 44 16
589 Paolo Visini ITA 25 16
589 Kai Meyers USA 101 16
589 Logan Moore USA 38 16
589 Uvis Akmentins LAT 81 16
589 Fredrik Galaaen Røthe NOR 21 16
589 Ryo Hirose JPN 60 16
589 Tino Stenman FIN 39 16
589 Andrea Restano ITA 63 16
589 Ivan Saveliev RUS 83 16
589 Trym Pettersen NOR 54 16
589 Ole Joergen Folkestad NOR 96 16
589 Daniil Zimin RUS 30 16
589 Nate Cutler USA 63 16
589 Matthias Leibundgut SUI 147 16
589 Mads Groeholdt NOR 32 16
589 Lars Young Vik NOR 29 16
589 Saku Siren FIN 22 16
589 Semen Semyashkin RUS 85 16
589 Fabian Fahner SUI 48 16
589 Ian Williams CAN 60 16
589 Matias Maijala FIN 26 16
589 Mikhail Krasilnikov RUS 27 16
589 Hermann Nordstrand Fiksen NOR 55 16
589 Noel Keeffe USA 40 16
589 Mats Burud Skjoelsvold NOR 29 16
589 Andrey Nutrikhin RUS 41 16
589 Mikhail Evsin RUS 49 16
589 Anders Veerpalu EST 60 16
589 Alexander Manzhin RUS 22 16
589 Pierre Grall-johnson CAN 39 16
589 Evgeniy Ordin RUS 27 16
589 Ramil Shamsutdinov KAZ 22 16
589 Brian Bushey USA 42 16
589 Jakob Ellingson USA 40 16
589 Michael Murdoch CAN 30 16
589 Bernat Selles Gasch ESP 69 16
589 Kanta Sakai JPN 30 16
589 Victor Dieuzy FRA 25 16
589 Riku Funayama JPN 32 16
589 Peter Moore USA 107 16
589 Masaharu Yamamoto JPN 30 16
589 Yernur Bexultan KAZ 22 16
589 Lu Yang CHN 30 16
589 Miquel Auladell ESP 71 16
589 Maxim Anichshenko KAZ 20 16
589 Luca Kerer ITA 23 16
589 Andrey Vasin RUS 49 16
589 Temirlan Ramash KAZ 22 16
589 Michael Earnhart USA 42 16
589 Ke Ma CHN 30 16
589 Jinbok Lee KOR 57 16
589 Pavel Makarov RUS 23 16
589 Louis Chichignoud FRA 25 16
589 Everett Cason USA 135 16
589 Yuya Hatakeyama JPN 32 16
589 Kjerand Tronerud Kvelvane NOR 48 16
589 Vetle Rype Paulsen NOR 45 16
589 Irmantas Zilinskas LTU 52 16
589 Rasmus Ahtava FIN 30 16
589 Mauro Balmetti ITA 63 16
589 Sondre Lange NOR 66 16
