Vauthier best i verden i 50 km klassisk

På den nyeste rankingen i 50 km klassisk kommer Mathurin Vauthier fra Frankrike ut på topp. På plassene bak følger Quim Grioche og Cla-Ursin Nufer

Rankingliste

1 Mathurin Vauthier FRA 21 9
2 Quim Grioche AND 26 11
3 Olli-Pekka Laitila FIN 21 16
3 Alexander Stahlberg FIN 23 16
3 Johannes Loennestad Flaaten NOR 23 16
3 Eemil Helander FIN 24 16
3 Gaspard Rousset FRA 27 16
3 Nicola Wigger SUI 27 16
3 Johan Lien Nordeng NOR 27 16
3 Albin Aastroem SWE 25 16
3 Alessandro Chiocchetti ITA 24 16
3 Cla-Ursin Nufer SUI 25 16
3 Florian Perez FRA 33 16
3 Henri Murto SWE 21 16
3 Jens Junes SWE 21 16
3 Victor Lovera FRA 23 16
3 Mathieu Goalabre FRA 23 16
3 Theo Mattei SWE 21 16
19 Sabin Coupat FRA 28 17
19 Ivan Mariani ITA 24 17
19 David Lantto SWE 21 17
19 Korbinian Heiland GER 21 17
19 Yanick Pauchard SUI 27 17
19 Matteo Ferrari ITA 22 17
19 Luc Primet FRA 21 17
19 Jaume Pueyo ESP 20 17
19 Dawid Damian POL 23 17
19 Topias Kemppi FIN 22 17
19 Simon Markstroem SWE 21 17
19 Kevin Lancia FRA 33 17
19 Matteo Leso ITA 21 17
19 George Ersson SWE 22 17
19 Ike Melnits FIN 20 17
19 Kaspar Paarson EST 23 17
19 Andrey Bologov RUS 21 17
19 Jakob Walther GER 29 17
19 Simon Pavlasek CZE 22 17
19 Niilo Moilanen FIN 21 17
19 Robert Bugara POL 28 17
19 Jakob Milz GER 21 17
19 Paul Graef GER 21 17
19 Antonin Savary SUI 20 17
19 Matias Hyvonen FIN 20 17
19 Gustav Hedstroem SWE 21 17
19 Matteo Correia FRA 26 17
19 Simon Chappaz FRA 26 17
19 Jost Mulej SLO 35 17
19 Lin Bao CHN 25 17
19 Henrik Kvennaas NOR 23 17
50 Krzysztof Malkinski POL 25 18
50 Hleb Shakel BLR 22 18
50 Florin Robert Dolhascu ROU 38 18
50 Nils Kurz AUT 30 18
50 Anze Gros SLO 33 18
50 Fabian Fahner SUI 20 18
50 Justin Gnuechtel GER 20 18
50 Andrej Renda SVK 21 18
50 Raimo Vigants LAT 20 18
50 David Knobel SUI 22 18
50 Kanta Sakai JPN 24 18
50 Kuerbanjiang Wuerkaixi CHN 21 18
50 Robin Frommelt LIE 26 18
50 Samuel Ikpefan FRA 26 18
50 Casper Hjerpe FIN 20 18
50 Jonas Huber AUT 20 18
50 Edvinas Simonutis LTU 22 18
50 Rico Rohi EST 20 18
50 Tove Ericsson SWE 26 18
50 Samuel Neuhaus SUI 25 18
50 Ludvig Fredriksson SWE 21 18
50 Parker Courte-rathwell CAN 21 18
50 Christian Steiner AUT 20 18
50 Lukasz Gazurek POL 25 18
50 Simon Jung GER 20 18
50 Iiro Uusitalo FIN 23 18
50 Marius Kastner GER 20 18
50 Piotr Sobiczewski POL 28 18
50 Sebastian Bryja POL 22 18
50 Joon-Seo Lee KOR 20 18
50 Akseli Lindgren FIN 20 18
50 Santeri Kortejarvi FIN 24 18
82 Aleksandar Ognyanov BUL 25 19
82 Yusuf Talay TUR 24 19
82 Manex Silva BRA 20 19
82 Wojciech Wojtyla POL 27 19
82 Kaige Jian CHN 23 19
82 Todor Malchov BUL 30 19
82 Julie Pierrel FRA 37 19
82 Sanni Raisanen FIN 28 19
82 Fred Albrechtson CAN 22 19
82 Guillaume Pelchat CAN 21 19
82 Xavier Lefebvre CAN 21 19
82 Kacper Fugiel POL 22 19
82 Daniel Peshkov BUL 27 19
82 Luke Allan CAN 21 19
82 Piotr Jarecki POL 27 19
82 Gabriel Gledhill CAN 30 19
98 Fedele De Campo AUS 26 20
98 Declan Burke AUS 31 20
98 Adam Barnett AUS 26 20
98 Maoxiang Zhang CHN 23 20
98 John Mordes AUS 20 20
98 Nicholas Blackwell AUS 27 20
98 Mario Matikanov BUL 29 20
98 Cameron Cruickshank GBR 21 20
98 Joseph Rosenfeld GBR 21 20
98 Pinja Aaltonen FIN 20 20
98 Aino Paakkonen FIN 22 20
98 Oguzhan Ayyildiz TUR 22 20
98 Siiri Kejonen FIN 21 20
98 Ha-Neul Jeon KOR 20 20
98 Jakub Kowalski POL 27 20
113 Samuel Betko SVK 23 21
113 Eeva Haasanen FIN 25 21
113 Kateryna Murza UKR 21 21
113 Kristiyan Bozhilov BUL 24 21
113 Helmiina Lantta FIN 20 21
113 Steve Hiestand BRA 24 21
113 Raphael Guerout CAN 21 21
113 Saara Mattila FIN 20 21
113 Flaviu Constantin Pavalean ROU 23 21
113 Siiri Rasimus FIN 27 21
113 Javier Gimenez ARG 31 21
113 Irmantas Zilinskas LTU 24 21
125 Ada Kiiski FIN 21 22
125 Clara Barrington Craggs CAN 20 22
125 Weronika Jarecka POL 26 22
125 Jon Traegaardh SWE 21 22
125 Anna Stewart CAN 20 22
125 Frida Haggkvist FIN 21 22
125 Jae Hyun Choi KOR 20 22
125 Einar Arni Gislason ISL 20 22
125 Corinne Melancon CAN 20 22
125 Jan Kopycinski POL 27 22
125 Charlie Hiam AUS 21 22
136 Veronika Bukasova SVK 21 23
136 Katherine Mason CAN 20 23
138 Nerijus Dikas LTU 20 24
138 Yun-Jik Yang KOR 20 24
140 Egle Savickaite LTU 26 25
141 Henrik Nuernberger GER 30 26

Flickr Photos

Recent Tweets